Page Vault Overview
- Founded
-
2013

- Status
-
Private
- Employees
-
17

- Latest Deal Type
-
2ndary - Private
- Investors
-
30
Page Vault General Information
Description
Developer of content capturing software designed for legal professionals to capture web content. The company's platform archives web pages exactly as they appear online and preserves key metadata such as social media, videos, and websites, and generates an easy-to-print PDF, enabling clients to capture web content through outsourcing or in-house software on demand.
Contact Information
Website
www.page-vault.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Legal Services (B2B)
Primary Office
- 566 West Adams Street
- Suite LL-1
- Chicago, IL 60661
- United States
+1 (312) 000-0000
Page Vault Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Secondary Transaction - Private | 00.000 | Completed | Generating Revenue | |||
5. Later Stage VC (Series A2) | 30-Jul-2018 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
4. Seed Round | 13-May-2016 | 00.000 | 00.000 | 00.000 | Completed | Generating Revenue |
3. Early Stage VC (Series A) | 08-Feb-2015 | 00.00 | 00.000 | 00.000 | Completed | Startup |
2. Accelerator/Incubator | 25-Jan-2015 | $20K | Completed | Startup | ||
1. Accelerator/Incubator | 01-Jan-2014 | $20K | $20K | Completed | Startup |
Page Vault Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A2 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Page Vault Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of content capturing software designed for legal professionals to capture web content. The company's platform
Business/Productivity Software
Chicago, IL
17
As of 2022
00.000
000000 - 000
00.000
Page Vault Competitors (11)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
PageFreezer Software | Angel-Backed | Vancouver, Canada | 00 | 00000 | 0000000000 | 00000 |
000000 | Venture Capital-Backed | Dublin, Ireland | 00 | 000 | 0000000000 0 | 000 |
000000000 | Venture Capital-Backed | Vancouver, Canada | 0000 | 00000 | 0000000000 0 | 00000 |
00 | Venture Capital-Backed | Los Angeles, CA | 00 | 000.00 | 000000000 - | 000.00 |
000000000 0000000 | Formerly VC-backed | Chicago, IL | 00 | 000.00 | 000000&0 | 000.00 |
Page Vault Patents
Page Vault Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20170289267-A1 | Method and systems for the scheduled capture of web content from web servers as sets of images | Granted | 31-Jul-2015 | 0000000000 | |
US-20170034244-A1 | Method and system for capturing web content from a web server as a set of images | Granted | 31-Jul-2015 | 0000000000 | |
US-10447761-B2 | Method and system for capturing web content from a web server as a set of images | Active | 31-Jul-2015 | 0000000000 | |
US-10158722-B2 | Method and systems for the scheduled capture of web content from web servers as sets of images | Active | 31-Jul-2015 | H04L67/142 |
Page Vault Executive Team (7)
Page Vault Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Jeffrey Eschbach | Self | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Joseph Prochaska | Self | Board Member | 000 0000 |
Stephen Nazaran | Page Vault | Co-Founder, Chief Financial Officer, Chief Operating Officer & Board Member | 000 0000 |
Page Vault Signals
Page Vault Investors (30)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Joseph Pensinger | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Slojo Investments | Venture Capital | Minority | 000 0000 | 000000 0 | |
Standing Oaks Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Steve Lovisa | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Todd Schwartz | Angel (individual) | Minority | 000 0000 | 000000 0 |