YReceipts Overview
- Founded
- 2009

- Status
- Acquired/Merged
- Latest Deal Type
- M&A
YReceipts General Information
Description
Developer of a marketing analytics software designed to capture in-store purchase data and link it to shoppers across EPOS systems in real-time. The company's software offers custom-designed email receipts with integrated marketing and social media features of retail stores that help retailers to connect with shoppers and offer information about their products and store, enabling clients to engage a higher number of customers and generate more revenue.
Contact Information
- 20 St Thomas Street
- London SE1 9RS
- England, United Kingdom
YReceipts Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Merger/Acquisition | 16-Dec-2020 | 00000 | Completed | Generating Revenue | ||
2. Accelerator/Incubator | 04-Sep-2018 | 00000 | Completed | Generating Revenue | ||
1. Early Stage VC | 29-Oct-2014 | $813K | $813K | 00.00 | Completed | Startup |
YReceipts Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Ordinary 1 | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 |
YReceipts Comparisons
Industry

00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialYReceipts Competitors (14)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
flexEngage | Venture Capital-Backed | Orlando, FL | 00 | 0000 | 000000000 - | 0000 |
00000000000000 | Formerly VC-backed | Scottsdale, AZ | 00 | 00.000 | 000000&0 | 00.000 |
00000000 00000000 | Corporation | Chandler, AZ | 00 | 000.00 | 000000000 | 000.00 |
000000 | Venture Capital-Backed | Reading, United Kingdom | 00 | 000.00 | 00000000000 | 000.00 |
000000000000000 | Angel-Backed | Dunwoody, GA | 00 | 00000 | 0000000000 | 00000 |
YReceipts Former Investors (6)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Andrew Walker | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Andy Morrey | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Btwinz Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Mark Adams | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Plug and Play Tech Center | Accelerator/Incubator | 000 0000 | 000000 0 |