BigchainDB Overview
- Year Founded
-
2014

- Status
-
Private
- Employees
-
12

- Latest Deal Type
-
2ndary - Private
- Investors
-
9
BigchainDB General Information
Description
Developer of a blockchain database software designed to automate business processes. The company's platform facilitates a wide range of industries and uses cases from identity and intellectual property to supply chains, energy, the Internet-of-Things (IoT), and financial ecosystems for decentralized, immutable and the ability to register and transfer assets, enabling developers and enterprises to successfully build their concepts, platforms, and applications.
Contact Information
Website
www.bigchaindb.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Database Software
Other Industries
Software Development Applications
Primary Office
- Bernauer straße 49
- 10435 Berlin
- Germany
+49 030 00000000
BigchainDB Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Secondary Transaction - Private | 00.000 | Completed | Generating Revenue | |||
6. Secondary Transaction - Private | 01-Oct-2020 | 00.000 | Completed | Generating Revenue | ||
5. Early Stage VC | 01-Sep-2018 | 00.000 | Completed | Generating Revenue | ||
4. Accelerator/Incubator | 01-Sep-2017 | 00.000 | Completed | Generating Revenue | ||
3. Accelerator/Incubator | 16-Feb-2017 | 00.000 | Completed | Generating Revenue | ||
2. Early Stage VC (Series A) | 27-Sep-2016 | $3.37M | $5.37M | 00.000 | Completed | Generating Revenue |
1. Seed Round | 24-Jun-2015 | $2M | $2M | Completed | Generating Revenue |
BigchainDB Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a blockchain database software designed to automate business processes. The company's platform facilitates
Database Software
Berlin, Germany
12
As of 2023
00.000
000000 - 000
00.000
BigchainDB Competitors (26)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
BlockCypher | Venture Capital-Backed | Redwood City, CA | 0 | 00.00 | 00000000000 | 00.00 |
00000000 | Venture Capital-Backed | Singapore, Singapore | 00 | 00.000 | 00000 00000 | 00.000 |
00000000 | Formerly VC-backed | Melbourne, Australia | 0 | 000000&0 | ||
000000 | Venture Capital-Backed | Winston-Salem, NC | 00 | 000.00 | 00000000000 | 000.00 |
0000000 0000000000 | Venture Capital-Backed | Hangzhou, China | 00 | 000.00 | 000000 - 000 | 000.00 |
BigchainDB Patents
BigchainDB Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3036672-A1 | Method to securely establish, affirm, and transfer ownership of artworks | Inactive | 21-Aug-2013 | 0000000000 | |
EP-3036672-A4 | Method to securely establish, affirm, and transfer ownership of artworks | Inactive | 21-Aug-2013 | 0000000000 | 0 |
US-20160203572-A1 | Method to securely establish, affirm, and transfer ownership of artworks | Inactive | 21-Aug-2013 | G06Q50/184 |
BigchainDB Executive Team (6)
BigchainDB Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Bruce Pon | BigchainDB | Co-Founder, Chief Executive Officer, Managing Director & Board Member | 000 0000 |
Ciaran O'Leary | Earlybird (Private Equity) | Board Member | 000 0000 |
Yann Ranchere | Anthemis | Board Member | 000 0000 |
BigchainDB Signals
BigchainDB Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Future Energy Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Microsoft for Startups | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Startup Autobahn | Accelerator/Incubator | 000 0000 | 000000 0 | ||
Anthemis | Venture Capital | Minority | 000 0000 | 000000 0 | |
Innogy | Corporation | Minority | 000 0000 | 000000 0 |
BigchainDB Investments (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
Haja Networks | 12-Jun-2018 | 0000 00000 | 00.00 | Database Software |
BigchainDB Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
Haja Networks | 12-Jun-2018 | 0000 00000 | 00.00 | Completed |
|