Ladders (Human Capital Services) Overview
- Founded
-
2003

- Status
-
Private
- Employees
-
148

- Latest Deal Type
-
Debt - PPP
- Latest Deal Amount
-
$1.44M
- Investors
-
5
Ladders (Human Capital Services) General Information
Description
Developer of a job search platform/careers support site designed to make job search convenient for experienced professionals and high-achieving college students The company's platform offers curated job matches, insights into the experience and qualifications of other applicants, and career advice, enabling users to seamlessly look for jobs.
Contact Information
Website
www.theladders.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Human Capital Services
Other Industries
Information Services (B2C)
Business/Productivity Software
Primary Office
- 244 Fifth Avenue
- Suite D100
- New York, NY 10001
- United States
+1 (866) 000-0000
Ladders (Human Capital Services) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Debt - PPP | 10-Apr-2020 | $1.44M | 00.000 | Completed | Generating Revenue | |
9. Merger/Acquisition | 20-May-2015 | Cancelled | Generating Revenue | |||
8. Later Stage VC | 00.000 | Completed | Generating Revenue | |||
7. Debt Repayment | 01-Mar-2013 | 00.000 | Completed | Generating Revenue | ||
6. Debt - General | 13-Jul-2011 | 00.000 | Completed | Generating Revenue | ||
5. Debt - General | 30-Nov-2010 | 00.000 | Completed | Startup | ||
4. Debt - General | 20-Jul-2010 | 00.000 | Completed | Startup | ||
3. Early Stage VC (Series A1) | 11-Aug-2006 | 00000 | 00.000 | Completed | Startup | |
2. Early Stage VC (Series A) | 08-Nov-2004 | $7.25M | $7.25M | Completed | Startup | |
1. Mezzanine | 20-Apr-2004 | Completed | Startup |
Ladders (Human Capital Services) Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a job search platform/careers support site designed to make job search convenient for experienced professio
Human Capital Services
New York, NY
148
As of 2023
00.000
000000000 -
00.000
Ladders (Human Capital Services) Competitors (15)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Iimjobs.com | Formerly VC-backed | Delhi, India | 000 | 00.000 | 000000&0 | 00.000 |
00000000 | Venture Capital-Backed | Boulder, CO | 000 | 00000 | 0000000000 | 00000 |
000000 | Formerly VC-backed | Austin, TX | 00000 | 0000 | 000000&0 | 0000 |
00000000 | Venture Capital-Backed | Glen Allen, VA | 000 | 00000 | 0000 00000. | 00000 |
000000000 | Formerly VC-backed | Mill Valley, CA | 0000 | 00000 | 000000&0 | 00000 |
Ladders (Human Capital Services) Patents
Ladders (Human Capital Services) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-2743910-A1 | System and method for managing confidential information | Inactive | 19-Nov-2008 | 00000000000 | |
EP-2364482-A1 | System and method for managing confidential information | Inactive | 19-Nov-2008 | 00000000000 | |
US-20100131551-A1 | System and method for managing confidential information | Inactive | 19-Nov-2008 | 00000000000 | 00 |
CA-2730223-A1 | Method and system for document viewing | Inactive | 09-Jul-2008 | 000000000 | |
EP-2310994-A1 | Method and system for document viewing | Inactive | 09-Jul-2008 | G06Q10/10 |
Ladders (Human Capital Services) Executive Team (20)
Ladders (Human Capital Services) Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Marc Cenedella | Ladders (Human Capital Services) | Co-Founder & Executive Chairman | 000 0000 |
Paul Smurl JD | Self | Board Member | 000 0000 |
Robert Chefitz | Self | Board Member | 000 0000 |
Ladders (Human Capital Services) Signals
Ladders (Human Capital Services) Investors (5)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Roger Ehrenberg | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Shawn V. Gruver | Angel (individual) | Minority | 000 0000 | 000000 0 | |
David Scacco | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Matrix Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
S.A.W. Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 |