6K Overview
- Founded
- 2007

- Status
- Private
- Employees
- 43

- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $10.1M

- Investors
- 8
6K General Information
Description
Provider of an advanced microwave-based plasma technology designed to revolutionize the production processes of nanomaterials. The company's technology uses proprietary advanced plasma processing and industrial systems to create materials that enable a new variety of commercial and consumer products, enabling clients to get complete and unprecedented access to the entire materials engineering process, to produce materials at exact specifications.
Contact Information
- 25 Commerce Way
- North Andover, MA 01845
- United States
6K Timeline
6K Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
12. Later Stage VC | 11-Jan-2021 | $10.1M | 000.00 | Completed | Generating Revenue | |
11. Later Stage VC (Series B2) | 20-May-2019 | 0000 | 000.00 | Completed | Generating Revenue | |
10. Grant | 01-Jan-2019 | 00.000 | 000.00 | Completed | Generating Revenue | |
9. Later Stage VC (Series B) | 26-Oct-2017 | 000.00 | 000.00 | Completed | Generating Revenue | |
8. Debt - General | 25-Sep-2017 | 000 | 00.000 | Completed | Generating Revenue | |
7. Debt - General | 28-Jan-2017 | 00.000 | Completed | Generating Revenue | ||
6. Grant | 01-Jan-2017 | 00000 | 00.000 | Completed | Generating Revenue | |
5. Accelerator/Incubator | 00.000 | Completed | Generating Revenue | |||
4. Later Stage VC | 21-Jun-2016 | $2.62M | $2.62M | Completed | Generating Revenue | |
3. Grant | 01-Jan-2015 | $1000K | Completed | Generating Revenue |
6K Comparisons
Industry
0000 000
000 0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trial6K Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Blue Wave Semiconductors | Accelerator/Incubator Backed | Baltimore, MD | 0 | 0000000000 | ||
000 000000000 | Corporation | Central Islip, NY | 000 | 000000000 - | ||
00000 000000 00000 | Corporate Backed or Acquired | Sherbrooke, Canada | 00 | 0000000000 | ||
0000000 | Corporation | Osaka, Japan | 0000 | 00000000 | ||
00000 | Venture Capital-Backed | Tokyo, Japan | 00 | 00.000 | 00000000000 | 00.000 |
6K Executive Team (8)
6K Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
Aaron Bent Ph.D | 6K | President, Chief Executive Officer & Chairman | 000 0000 |
Adam Sharkawy | Self | Board Observer | 000 0000 |
David Michael | Anzu Partners | Board Member | 000 0000 |
David Seldin | Anzu Partners | Board Member | 000 0000 |
Kedar Gupta Ph.D | Self | Board Member | 000 0000 |
6K Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial6K Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Anzu Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
KLP Ventures | Other | Minority | 000 0000 | 000000 0 | |
Material Impact Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
RKS Ventures | Family Office | Minority | 000 0000 | 000000 0 | |
U.S. Department of Energy | Government | 000 0000 | 000000 0 |
6K Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00 000000000 | 20-May-2019 | 000000000000000000 | Other Metals, Minerals and Mining | 00000 0000 00.0 |