Boon + Gable Overview
- Founded
-
2014

- Status
-
Out of Business
- Employees
-
3

- Latest Deal Type
-
Out of Business
Boon + Gable General Information
Description
Developer of an online shopping platform designed to offer a single marketplace for fashionable clothes and accessories. The company's platform offers an application which helps users to create a profile to find the clothes that fit their size, style and needs, as well as offers delivery services with a trial along with a stylist, enabling users to get their required clothes delivered at their doorstep.
Contact Information
Primary Industry
Application Software
Other Industries
Clothing
Internet Retail
Primary Office
- 3954 17th Street
- Suite A
- San Francisco, CA
- United States
Boon + Gable Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Out of Business | 01-Jan-2019 | 00.00 | Completed | Out of Business | ||
2. Early Stage VC | 00.00 | Completed | Generating Revenue | |||
1. Seed Round | 27-Jun-2016 | $2.5M | $2.5M | 00.00 | Completed | Generating Revenue |
Boon + Gable Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Boon + Gable Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of an online shopping platform designed to offer a single marketplace for fashionable clothes and accessories.
Application Software
San Francisco, CA
3
As of 2016
00.00
00000000 00
00.00
Boon + Gable Competitors (25)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
MTailor | Venture Capital-Backed | San Francisco, CA | 00 | 00.000 | 000000000 - | 00.000 |
00000 000 000 | Venture Capital-Backed | Montreal, Canada | 000 | 000.00 | 00000 00000 | |
000000000 | Private Equity-Backed | Vancouver, Canada | 000 | 000.00 | 000000000000 | 000.00 |
000 000000 | Accelerator/Incubator Backed | Nottingham, United Kingdom | 00 | 00.000 | 000000000000 | 00.000 |
000000 (00000000) | Venture Capital-Backed | London, United Kingdom | 00 | 000.00 | 0000000000 0 | 000.00 |
Boon + Gable Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Nicole Chiu-Wang JD | Co-Founder & Chief Operating Officer | ||
Gilman Tolle Ph.D | Co-Founder & Chief Technology Officer | ||
Diane Loviglio | Co-Founder & Chief Executive Officer |