Genuity Science Overview
- Founded
- 2013

- Status
- Private
- Employees
- 154

- Latest Deal Type
- Series C
- Latest Deal Amount
- $200M

- Investors
- 9
Genuity Science General Information
Description
Developer of a global genomics platform designed to provide genomic sequence data. The company's platform offers study design, sequencing, storage and interpretation, secondary analysis and scalable analytics, enabling organizations to improve patient health using the human genome.
Contact Information
- 90 Canal Street
- Suite 120
- Boston, MA 02114
- United States
Genuity Science Timeline
Genuity Science Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Later Stage VC (Series C) | 27-Nov-2018 | $200M | 00000 | Completed | Generating Revenue | |
3. Secondary Transaction - Private | 00000 | Completed | Generating Revenue | |||
2. Early Stage VC (Series B) | 07-Sep-2017 | $240M | $240M | Completed | Generating Revenue | |
1. Early Stage VC (Series A) | Completed | Startup |
Genuity Science Comparisons
Industry
000000 0
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialGenuity Science Competitors (30)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Nebula Genomics | Venture Capital-Backed | San Francisco, CA | 0 | 00.00 | 000000000 | 00.00 |
000000000 | Venture Capital-Backed | Cambridge, United Kingdom | 00 | 000.00 | 00000000000 | 000.00 |
0000000000 (000000 | Venture Capital-Backed | New York, NY | 00 | 000.00 | 00000000000 | 000.00 |
0000000 0 | Formerly VC-backed | San Francisco, CA | 00 | 000.00 | 0&0 | 000.00 |
000000000 | Venture Capital-Backed | Ann Arbor, MI | 00 | 000.00 | 0000000000 0 | 000.00 |
Genuity Science Executive Team (16)
Genuity Science Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Don Vieira | Genuity Science | Board Member | 000 0000 |
Dyann Heward-Mills | Self | Board Member & Board Advisor | 000 0000 |
Ge Li Ph.D | Self | Chairman | 000 0000 |
James Sullivan Ph.D | Self | Board Member | 000 0000 |
Paul Sanders Ph.D | Genuity Science | Board Member | 000 0000 |
Genuity Science Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialGenuity Science Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Ireland Strategic Investment Fund | Sovereign Wealth Fund | Minority | 000 0000 | 000000 0 | |
Polaris Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
3W Partners Capital | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Ally Bridge Group | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Amgen Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |
Genuity Science Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 06-Feb-2019 | 00000 00000 00 | 0000 | Discovery Tools (Healthcare) | |
00000000 00000000 | 27-Nov-2018 | 000000000000000000 | Biotechnology | 000 0000000 | |
00000 | 21-May-2018 | 00000 00000 00 | 00000 | Biotechnology | |
00000000 | 22-Apr-2015 | 00000 00000 00 | 0000 | Discovery Tools (Healthcare) | |
Claritas Genomics | 26-Jan-2015 | Early Stage VC | 0000 | Laboratory Services (Healthcare) | 000000 00000000 |
Genuity Science Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 00000000 | 26-Jan-2015 | 00000 00000 00 | 0000 | Completed |
|