VTEX Overview
- Founded
-
2000

- Status
-
Public
- Employees
-
1,405

- Stock Symbol
-
VTEX

- Investments
-
12
- Share Price
-
$4.53
- (As of Friday Closing)
VTEX General Information
Description
Vtex provides a software-as-a-service digital commerce platform for enterprise brands and retailers. Its platform enables customers to execute their commerce strategy, including building online stores, integrating and managing orders across channels, and creating marketplaces to sell products from third-party vendors. It generates maximum revenues from Brazil followed by Latin America and the rest of the world.
Contact Information
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Stock Exchange
NYS
Primary Office
- Aviation House, 125 Kingsway
- Holborn
- London WC2B 6NH
- England, United Kingdom
VTEX Timeline
VTEX Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$4.53 | $4.31 | $2.66 - $8.90 | $826M | 190M | 435K | -$0.33 |
VTEX Financials Summary
In Thousands, USD |
TTM 30-Sep-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 463,147 | 1,726,585 | ||
Revenue | 149,251 | 125,773 | 98,676 | 61,327 |
EBITDA | (58,594) | (65,388) | 6,301 | (182) |
Net Income | (62,720) | (60,511) | (914) | (4,593) |
Total Assets | 356,419 | 414,970 | 140,011 | 97,685 |
Total Debt | 7,643 | 9,270 | 12,512 | 18,705 |
Public Fundamental Data provided by Morningstar, Inc.
disclaimer
VTEX Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
VTEX Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Vtex provides a software-as-a-service digital commerce platform for enterprise brands and retailers. Its platform enable
Business/Productivity Software
London, United Kingdom
1,405
As of 2022
00000
0.000
0000-00-00
00000000
00000
VTEX Competitors (19)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
BigCommerce | Formerly VC-backed | Austin, TX | 0000 | 00000 | 00000000 | 00000 |
000000 | Venture Capital-Backed | Paris, France | 000 | 00000 | 00000000000 | 00000 |
0000000 0000 | Private Equity-Backed | Vancouver, Canada | 000 | 00000 | 0000000 0000 | 00000 |
000000000 | Formerly VC-backed | Montreal, Canada | 000 | 0000 | 000000&0 | 0000 |
00000000 | Formerly VC-backed | Austin, TX | 000 | 00000 | 0000000000. |
VTEX Executive Team (18)
VTEX Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Alejandro Scannapieco | Self | Board Member | 000 0000 |
Arshad Matin | VTEX | Board Member | 000 0000 |
Benoit Fouilland | VTEX | Board Member | 000 0000 |
Francisco Alvarez-Demalde | Riverwood Capital | Board Member | 000 0000 |
VTEX Signals
VTEX Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
VTEX Investments & Acquisitions (12)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000000 | 12-Aug-2021 | 0000000000 | Business/Productivity Software | ||
0000000 00000 | 13-Jun-2021 | 0000 00000 | Educational and Training Services (B2C) | ||
0000000000 | 28-May-2021 | 0000000000 | 00000 | Media and Information Services (B2B) | 0000000 0 |
00000000 | 29-Jan-2021 | 0000000000 | 00000 | Business/Productivity Software | 0000 0000 |
EI Education | 27-Oct-2020 | Merger/Acquisition | 00000 | Educational and Training Services (B2C) |
VTEX Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
Suiteshare | Media and Information Services (B2B) | Gravatai, Brazil | 2018 |
00 000000000 | Educational and Training Services (B2C) | Mexico City, Mexico | 0000 |
0000 000000000 | Application Software | Sao Paulo, Brazil | 0000 |
00000 00000000 000 | Business/Productivity Software | Recife, Brazil | 0000 |
00000000 | Business/Productivity Software | Philadelphia, PA | 0000 |
VTEX Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 | 10-Sep-2013 | 000000000000000000 | Completed |
|
|
The Fan Machine | 04-Jun-2012 | Buyout/LBO | Completed |
|