Community Health Systems Overview
- Founded
-
1985

- Status
-
Public
- Employees
-
66,000

- Stock Symbol
-
CYH

- Investments
-
71
- Share Price
-
$4.20
- (As of Friday Closing)
Community Health Systems General Information
Description
Community Health Systems Inc is the largest publicly owned hospital operator in the United States. The company owns or leases over 83 hospitals located in nonurban and urban markets. The company also owns four home health agencies and provides management and consulting services to independent hospitals. The firm derives revenue through a broad range of general and specialized hospital healthcare services and outpatient services.
Contact Information
Primary Industry
Clinics/Outpatient Services
Other Industries
Hospitals/Inpatient Services
Elder and Disabled Care
Stock Exchange
NYS
Primary Office
- 4000 Meridian Boulevard
- Franklin, TN 37067
- United States
+1 (615) 000-0000
Community Health Systems Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$4.20 | $4.13 | $3.90 - $16.62 | $556M | 135M | 2.08M | $2.30 |
Community Health Systems Financials Summary
In Thousands, USD |
TTM 31-Mar-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 14,475,575 | 13,731,356 | 13,139,784 | 15,003,749 |
Revenue | 12,466,000 | 12,368,000 | 11,789,000 | 13,210,000 |
EBITDA | 1,920,000 | 1,924,000 | 2,011,000 | 1,219,000 |
Net Income | 294,000 | 230,000 | 511,000 | (675,000) |
Total Assets | 15,263,000 | 15,217,000 | 16,006,000 | 15,609,000 |
Total Debt | 12,924,000 | 12,822,000 | 12,882,000 | 14,028,000 |
Public Fundamental Data provided by Morningstar, Inc.
disclaimer
Community Health Systems Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Community Health Systems Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Community Health Systems Inc is the largest publicly owned hospital operator in the United States. The company owns or l
Clinics/Outpatient Services
Franklin, TN
66,000
As of 2021
00000
000000 - 000
00000
Community Health Systems Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Memorial Hermann Foundation | Corporation | Houston, TX | 00000 | 000000000 - | ||
000000000 000000 | Private Equity-Backed | Brentwood, TN | 00000 | 00000 | 000000000 | |
000000 0000000 000 | Formerly PE-Backed | Mechanicsburg, PA | 00000 | 00000 | 000000 - 000 | 00000 |
000 0000000000 000 | Formerly PE-Backed | Nashville, TN | 000000 | 0000 | 000000000 | 0000 |
0000000 000000 000 | Corporation | Atlanta, GA | 0000 | 000.00 | 000000000 | 000.00 |
Community Health Systems Patents
Community Health Systems Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20040133454-A1 | Method for electronic consent form retrieval and entry | Abandoned | 18-Dec-2002 | 000000000 | 00 |
Community Health Systems Executive Team (81)
Community Health Systems Board Members (17)
Name | Representing | Role | Since |
---|---|---|---|
000000000 000000 | Community Health Systems | Board Member | 000 0000 |
0. 00000000 00.0 | Community Health Systems | Board Member | 000 0000 |
00000 000 000 | Self | Board Member & Chair of Audit and Compliance Committee | 000 0000 |
00000 00000000 00.0 | Community Health Systems | Board Member | 000 0000 |
0000 0000000 | Community Health Systems | Board Member | 000 0000 |
Community Health Systems Signals
Community Health Systems Investments & Acquisitions (71)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 0000 000 | 30-Jun-2017 | 0000000000 | 0000 | Hospitals/Inpatient Services | 000000 00 |
0000000000' 0 | 01-Apr-2016 | 0000000000 | 0000 | Clinics/Outpatient Services | 00000 000 |
00 000000 00 | 01-Mar-2016 | 0000000000 | 0000 | Hospitals/Inpatient Services | 00000 000 |
00000000 0000 | 20-Jul-2015 | 000000000 | Buildings and Property | ||
Dynamic Hospitals | 23-Jun-2015 | Merger/Acquisition | Hospitals/Inpatient Services |
Community Health Systems Subsidiaries (15)
Company Name | Industry | Location | Founded |
---|---|---|---|
INTEGRIS Seminole Medical Center | Hospitals/Inpatient Services | Seminole, OK | 2007 |
000000 000000 0000 | Clinics/Outpatient Services | Mullins, SC | 0000 |
000 0000000 000000 | Buildings and Property | Ruston, LA | 0000 |
00. 0000000 000000 | Clinics/Outpatient Services | Red Bud, IL | 0000 |
0000 | Clinics/Outpatient Services | El Dorado, AR | 0000 |
Community Health Systems Exits (20)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 00000000 00 | 01-Apr-2014 | 000000000000000000 | 0000 | Completed |
|
0000000 00000000 0 | 01-Oct-2011 | 000000000 00000 00 | 00000 | Completed |
|
00000 0000000000 | 09-Mar-2011 | 00000 0000000 | Completed |
|
|
0000000000 000000 | 01-Oct-2010 | 000000000000000000 | 00000 | Completed |
|
Rockwood Health System | 31-Dec-2009 | Merger/Acquisition | 000.00 | Completed |