Get a glimpse into our company and investor data—powered by the PitchBook Platform
Provider of a technical assistance platform intended to help with emergency troubleshooting service. The company's technical assistance platform provides a marketplace for emergency troubleshooting services at home and offices like plumbing, locksmithing, glazing, electricity, heating, appliances and finds you with a convenience store quickly, enabling users with on-demand home emergency service at a cost-effective rate.
You’re viewing a free company profile from the PitchBook Platform. To explore MesDepanneurs’s full profile, request a free trial.
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Early Stage VC | 25-Sep-2015 | $1.91M | 00.000 | Completed | Generating Revenue | |
4. Accelerator/Incubator | 01-Jan-2015 | 000.00 | Completed | Generating Revenue | ||
3. Angel (individual) | 01-Dec-2013 | 000.00 | 000.00 | Completed | Generating Revenue | |
2. Accelerator/Incubator | 13-Jun-2013 | Completed | Generating Revenue | |||
1. Grant | $32.1K | Completed | Generating Revenue |
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Freska | Venture Capital-Backed | Helsinki, Finland | 000 | 00.000 | 0000000000 0 | 00.000 |
00000 | Angel-Backed | Bengaluru, India | 00 | 000000000 | ||
0000000000 | Venture Capital-Backed | Mumbai, India | 00 | 00.000 | 000000000000 | 00.000 |
00000000 | Venture Capital-Backed | Berlin, Germany | 000 | 000.00 | 0000000000 0 | 000.00 |
0000000 | Venture Capital-Backed | Dubai, United Arab Emirates | 00000 | 00000000000 | 00000 |
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Board Seat |
Contact Info |
---|---|---|---|---|---|---|
MAIF Avenir | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | ||
Paris&Co | Other | Minority | 000 0000 | 000000 0 | ||
Gourous du Net français | Other | Minority | 000 0000 | 000000 0 | ||
Jacques-Antoine Granjon | Angel (individual) | Minority | 000 0000 | 000000 0 | ||
Marc Simoncini | Angel (individual) | Minority | 000 0000 | 000000 0 |