SHEIN Overview
- Founded
-
2012

- Status
-
Private
- Employees
-
11,000

- Latest Deal Type
-
Later Stage VC
- (In Progress)
- Latest Deal Amount
-
$100M
- Investors
-
14
SHEIN General Information
Description
Developer of a global B2C e-commerce platform designed to provide women with fast fashion goods. The company's online store offers deals on products like clothing, shoes, jewelry, and other accessories to make the beauty of fashion accessible to all by using on-demand manufacturing technology to connect suppliers to an agile supply chain, reducing inventory waste and deliver a variety of affordable products, enabling customers to purchase garment products and get them delivered across the world.
Contact Information
Website
www.sheingroup.com
Formerly Known As
Sheinside
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Internet Retail
Other Industries
Clothing
Primary Office
- 12 Marina Boulevard
- Suite 15-01, Marina Bay Financial Centre
- Singapore, 018982
- Singapore
SHEIN Timeline
SHEIN Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Later Stage VC | 31-Jan-2023 | $100M | 00.000 | In Progress | Profitable | |
10. Later Stage VC (Series G) | 17-May-2023 | 000 | 00.000 | 0000 | Completed | Profitable |
9. Later Stage VC (Series F) | 07-Oct-2022 | 000 | 00.000 | 00000 | Completed | Profitable |
8. Later Stage VC | 01-Nov-2021 | 00000 | Completed | Profitable | ||
7. Later Stage VC (Series E) | 04-Aug-2020 | 00000 | 0000 | Completed | Profitable | |
6. Later Stage VC (Series D) | 02-May-2019 | 00000 | 00000 | 000 | Completed | Profitable |
5. Later Stage VC (Series C) | 03-Jul-2018 | 000.00 | 00.00 | Completed | Generating Revenue | |
4. Early Stage VC | 21-Jun-2016 | 000.00 | Completed | Generating Revenue | ||
3. Early Stage VC | 05-Jun-2015 | $48.3M | $58.3M | 00000 | Completed | Generating Revenue |
2. Early Stage VC | 01-Sep-2014 | $5M | $10M | Completed | Generating Revenue |
SHEIN Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a global B2C e-commerce platform designed to provide women with fast fashion goods. The company's online st
Internet Retail
Singapore, Singapore
11,000
As of 2023
00.000
0000000000 0
00.000
SHEIN Competitors (26)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Romwe | Corporate Backed or Acquired | Nanjing, China | 00 | 000000&0 | ||
000000 | Corporation | Singapore, Singapore | 0000 | |||
000 000-0-000000 0 | Formerly VC-backed | Hong Kong, Hong Kong | 0000 | 000000&0 | ||
00000000000000 | Private Equity-Backed | London, United Kingdom | 000 | 00000 | 000000 - 000 | 00000 |
00000000 00000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 0000000000 0 | 000.00 |
SHEIN Patents
SHEIN Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-D975916-S1 | Makeup sponge | Active | 22-Apr-2021 |
SHEIN Executive Team (9)
SHEIN Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
Donald Tang | SHEIN | Executive Vice Chairman | 000 0000 |
SHEIN Signals
SHEIN Investors (14)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Mubadala Investment Company | Sovereign Wealth Fund | Minority | 000 0000 | 000000 0 | |
Brookfield Growth | Venture Capital | Minority | 000 0000 | 000000 0 | |
General Atlantic | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Pan Pacific Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Declaration Partners | Family Office | Minority | 000 0000 | 000000 0 |
SHEIN Investments & Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 00000 | 24-Aug-2023 | 000000000 | Clothing | 000000 00 | |
00000000 0000 | 15-Feb-2022 | 00000 0000 | Electrical Equipment | ||
Romwe | 01-Jan-2014 | Merger/Acquisition | Internet Retail |
SHEIN Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000 | Internet Retail | Nanjing, China | 0000 |