Sociedade de Investimento e Gestão Overview
- Founded
-
1991

- Status
-
Public
- Employees
-
5,834

- Stock Symbol
-
SEM

- Investments
-
7
- Share Price
-
$13.56
- (As of Thursday Closing)
Sociedade de Investimento e Gestão General Information
Description
Semapa SA makes and sells a variety of paper products as well as cement. The segments of the company are, paper and pulp segment is the production and sale of writing and printing thin paper (UWF) and domestic consumption paper (Tissue), and it is present in the whole value-added chain, from research and development of forestry and agricultural production to the purchase and sale of wood and the production and sale of bleached eucalyptus kraft pulp and electric and thermal energy, as well as its commercialization. The cement and derivatives segment sells cement, ready-mix concrete, and aggregates to the construction and building industries. The environment segment collects animal waste and sells animal fats, food oil, and meal. The majority of revenue comes from the Rest of Europe.
Contact Information
- Avenue Fontes Pereira de Melo, 14-10º
- Lisbon, 1050-121
- Portugal
Sociedade de Investimento e Gestão Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$13.56 | $13.76 | $11.57 - $17.10 | $1.1B | 79.9M | 25.6K | $4.04 |
Sociedade de Investimento e Gestão Financials Summary
In Thousands, USD |
TTM 31-Dec-2022 | FY 2022 31-Dec-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 |
---|---|---|---|---|
EV | 2,237,096 | 2,237,096 | 2,704,306 | 2,803,389 |
Revenue | 3,282,501 | 3,282,501 | 2,519,933 | 2,128,640 |
EBITDA | 871,057 | 871,057 | 590,920 | 469,072 |
Net Income | 322,875 | 322,875 | 234,246 | 121,501 |
Total Assets | 4,888,425 | 4,888,425 | 4,382,478 | 4,711,997 |
Total Debt | 1,596,575 | 1,596,575 | 1,692,188 | 2,140,912 |
Sociedade de Investimento e Gestão Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Sociedade de Investimento e Gestão Executive Team (9)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Ricardo Pires | Chief Executive Officer & Board Member | ||
Vitor Pereira | Chief Financial Officer & Executive Board Member | ||
Rodrigo Brito | Executive, Business Development | ||
Miguel Patrício | Head, Corporate Business Development | ||
Susana Susana | Head, Investor Relations |
Sociedade de Investimento e Gestão Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
0000 000 | Sociedade de Investimento e Gestão | Chairman | 000 0000 |
000 0000000 | Sociedade de Investimento e Gestão | Board Member | 000 0000 |
0000000 00000 | Sociedade de Investimento e Gestão | Chief Executive Officer & Board Member | 000 0000 |
00000 0000000 | Sociedade de Investimento e Gestão | Chief Financial Officer & Executive Board Member | 000 0000 |
Sociedade de Investimento e Gestão Signals
Sociedade de Investimento e Gestão Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Sociedade de Investimento e Gestão Investments & Acquisitions (7)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 01-Jan-2018 | 00000 0000 | Alternative Energy Equipment | ||
0000000 00000 | 24-Jun-2015 | 000000000 | 000.00 | Raw Materials (Non-Wood) | |
00000 - 00000 | 15-May-2012 | 000000000 | 00000 | Raw Materials (Non-Wood) | |
0000000 00000 | 17-Feb-2012 | 0000000000 | Raw Materials (Non-Wood) | ||
Grupo ETSA | 15-Oct-2008 | Merger/Acquisition | Environmental Services (B2B) |
Sociedade de Investimento e Gestão Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
Semapa Next | Corporate Venture Capital | Lisbon, Portugal | 2017 |
0000000 00000000 | Raw Materials (Non-Wood) | Pomerode, Brazil | 0000 |
000 000000000 0000 | Paper/Soft Products | Lisbon, Portugal | 0000 |
00000 - 000000000 | Raw Materials (Non-Wood) | Lisbon, Portugal | 0000 |
00000 000000000000 | Acquirer |
Sociedade de Investimento e Gestão ESG
Risk Overview
Risk Rating
Updated April, 21, 2023
24.21 | Med Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
00.00
Management
Management is related to actions taken to manage ESG issues
00.00
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
00 of 15,233
Rank
Percentile

Paper & Forestry
Industry
00 of 80
Rank
Percentile

Paper and Pulp
Subindustry
00 of 58
Rank
Percentile
