Vision RT Overview
- Year Founded
-
2001

- Status
-
Private
- Employees
-
230

- Latest Deal Type
-
2ndary - Private
- Investors
-
1
Vision RT General Information
Description
Developer of optical surface imaging technologies. The company offers motion management technologies for radiation therapies used in the treatment of cancer.
Contact Information
Website
www.visionrt.com
Ownership Status
Privately Held (backing)
Financing Status
Formerly VC-backed
Primary Industry
Other Healthcare Services
Other Industries
Other Healthcare Technology Systems
Primary Office
- Dove House
- Arcadia Avenue
- London N3 2JU
- England, United Kingdom
+44 020 0000 0000
Vision RT Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
2. Secondary Transaction - Private | 30-May-2018 | 00000 | Completed | Generating Revenue | ||
1. Later Stage VC | 16-Aug-2007 | 00000 | 00000 | Completed | Generating Revenue |
Vision RT Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of optical surface imaging technologies. The company offers motion management technologies for radiation thera
Other Healthcare Services
London, United Kingdom
230
As of 2019
00000
00000000000
00000
Vision RT Competitors (12)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Haemonetics | Formerly PE-Backed | Boston, MA | 0000 | 00.000 | 000000000 | 00.000 |
0000000 | Formerly VC-backed | Madison, WI | 0000 | 00000 | 000000 - 000 | 00000 |
000000000 | Corporation | Salt Lake City, UT | ||||
00000000000 | Accelerator/Incubator Backed | Bern, Switzerland | 00 | 0000 | 0000000000 | 0000 |
0-0000 | Venture Capital-Backed | Shilat, Israel | 00 | 0000 | 000000 - 000 | 0000 |
Vision RT Patents
Vision RT Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3821943-A1 | Bore based medical system comprising a camera carrier configured to be mounted in the bore-based medical systems and utilized for positioning and monitoring of patients during radiotherapy treatment | Pending | 12-Nov-2019 | 0000000000 | 0 |
JP-2021074546-A | Bore based medical system comprising camera carrier configured to be attached into bore-based medical systems and utilized for positioning and monitoring of patients during radiotherapy | Pending | 12-Nov-2019 | 0000000000 | |
US-20230166125-A1 | Bore based medical system comprising a camera carrier configured to be mounted in the bore-based medical systems and utilized for positioning and monitoring of patients during radiotherapy treatment | Pending | 12-Nov-2019 | 0000000000 | 0 |
US-11590365-B2 | Bore based medical system comprising a camera carrier configured to be mounted in the bore-based medical systems and utilized for positioning and monitoring of patients during radiotherapy treatment | Active | 12-Nov-2019 | 0000000000 | 0 |
US-20210138270-A1 | Bore based medical system comprising a camera carrier configured to be mounted in the bore-based medical systems and utilized for positioning and monitoring of patients during radiotherapy treatment | Active | 12-Nov-2019 | A61N5/1049 | 0 |
Vision RT Executive Team (5)
Vision RT Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Ivan Meir Ph.D | Vision RT | Chief Technology Officer, Board Member & Co-Founder | 000 0000 |
Norman Smith Ph.D | Vision RT | Chief Executive Officer, President, Board Member & Co-Founder | 000 0000 |
Peter Kalms | Vision RT | Consultant, Board Member & Co-Founder | 000 0000 |
Vision RT Signals
Vision RT Investors (1)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Demant | Corporation | 000 0000 | 000000 0 |
Vision RT Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
Aurora Computer Services | 25-Apr-2019 | 0000000000 | Business/Productivity Software | 000000 00 |
Vision RT Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
Aurora Computer Services | Business/Productivity Software | Birmingham, United Kingdom | 0000 |