VidMob Overview
- Year Founded
-
2015

- Status
-
Private
- Employees
-
287

- Latest Deal Type
-
Series D
- Latest Deal Amount
-
$110M
- Investors
-
44
VidMob General Information
Description
Operator of a full-stack creative platform designed to assist brands to create digital video advertisements with expert teams. The company's platform uses a network of creative editors to offer video creation, analytics, and optimization to deliver a continuous flow of digital video advertisements, enabling marketers to produce the full spectrum of video content across social channels without any hassle.
Contact Information
Website
www.vidmob.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Multimedia and Design Software
Other Industries
Media and Information Services (B2B)
Primary Office
- 126 Fifth Avenue
- 4th Floor
- New York, NY 10011
- United States
+1 (212) 000-0000
VidMob Timeline
VidMob Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC (Series D) | 17-Aug-2022 | $110M | 00000 | 00000 | Completed | Generating Revenue |
8. Secondary Transaction - Private | 05-Jul-2022 | 000.00 | Completed | Generating Revenue | ||
7. Later Stage VC (Series C) | 23-Feb-2021 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
6. Debt - PPP | 13-Apr-2020 | 00.000 | 000.00 | Completed | Generating Revenue | |
5. Early Stage VC (Series B) | 13-Jun-2019 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
4. Early Stage VC (Series A) | 11-May-2018 | 00.00 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series A) | 17-Nov-2017 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | $3.4M | $5.4M | 0000 | Completed | Startup | |
1. Early Stage VC (Series A) | 15-Oct-2015 | $2M | $2M | 000 | Completed | Startup |
VidMob Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D-2 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series D-1 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B2 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B1 | 0,000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series A5 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A4 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.00 |
Series A3 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A2 | 808,688 | $0.000001 | $0.07 | $1.24 | $1.24 | 1x | $1.24 | 0.93% |
Series A1 | 4,962,433 | $0.000001 | $0.09 | $1.55 | $1.55 | 1x | $1.55 | 5.71% |
VidMob Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Operator of a full-stack creative platform designed to assist brands to create digital video advertisements with expert
Multimedia and Design Software
New York, NY
287
As of 2023
00000
0000
0000-00-00
00000000000
00000
VidMob Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Shuttlerock | Venture Capital-Backed | Nelson, New Zealand | 000 | 000.00 | 00000000000 | 000.00 |
000000 | Venture Capital-Backed | Melbourne, Australia | 00 | 000.00 | 0000000000 0 | 000.00 |
000000 | Venture Capital-Backed | Los Angeles, CA | 00 | 000.00 | 00000000000 | 000.00 |
0000000 | Formerly VC-backed | New York, NY | 00 | 000.00 | 000000&0 | 000.00 |
0000000 | Venture Capital-Backed | London, United Kingdom | 00 | 00.00 | 0000000000 0 | 00.00 |
VidMob Executive Team (13)
VidMob Board Members (14)
Name | Representing | Role | Since |
---|---|---|---|
Alex Collmer | Self | Co-Founder, President, Chief Executive Officer & Board Member | 000 0000 |
Antonio Lucio | Self | Board Member | 000 0000 |
Brad Zions | Self | Board Member | 000 0000 |
Burr Purnell | VidMob | Board Member & Executive Director of Social Good | 000 0000 |
George Rose JD | Self | Board Member | 000 0000 |
VidMob Signals
VidMob Investors (44)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Charles & Potomac Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Clover Capital Partners | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Dentsu Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
eGateway Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
ID Fund | Venture Capital | Minority | 000 0000 | 000000 0 |
VidMob Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
Chiligum Creatives | 28-Oct-2021 | 0000000000 | Media and Information Services (B2B) | 0000 0000 |
VidMob Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
Chiligum Creatives | Media and Information Services (B2B) | Sao Paulo, Brazil | 0000 |