Wrap (Media and Information Services) Overview
- Year Founded
-
2014

- Status
-
Out of Business
- Employees
-
11

- Latest Deal Type
-
Bankr. Admin/Reorg
Wrap (Media and Information Services) General Information
Description
Developer of a storytelling and commerce platform designed to serve brands, publishers, and digital businesses. The company offers engagement, activation, and conversion through its authoring tools and SaaS platform to create opportunities for companies to create new business models and deeper relationships, thereby enabling clients to cultivate loyalty and lead to increased revenue and profitability.
Contact Information
Primary Industry
Media and Information Services (B2B)
Other Industries
Financial Software
Business/Productivity Software
Primary Office
- 550 15th Street
- Suite 27-28
- San Francisco, CA 94103
- United States
+1 (415) 000-0000
Wrap (Media and Information Services) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Bankruptcy: Admin/Reorg | 10-Dec-2016 | Completed | Bankruptcy: Admin/Reorg | |||
4. Later Stage VC (Series C) | 22-Apr-2016 | 000 | 000.00 | Completed | Startup | |
3. Early Stage VC (Series B) | 03-Mar-2016 | 000.00 | 000.00 | 000.00 | Completed | Startup |
2. Early Stage VC (Series A) | 14-Apr-2015 | $3.5M | $6M | 00.00 | Completed | Startup |
1. Angel (individual) | $2.5M | $2.5M | Completed | Startup |
Wrap (Media and Information Services) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00.00 | 00.000 | |
Series A | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Wrap (Media and Information Services) Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a storytelling and commerce platform designed to serve brands, publishers, and digital businesses. The comp
Media and Information Services (B2B)
San Francisco, CA
11
As of 2021
000.00
0000000000.
Wrap (Media and Information Services) Competitors (28)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Optimizely | Private Equity-Backed | New York, NY | 0000 | 00000 | 000000000 | 00000 |
000000000 | Venture Capital-Backed | Palo Alto, CA | 00 | 00.000 | 000000000000 | 00.000 |
0000000 0000000000 | Formerly VC-backed | San Francisco, CA | 00 | 000.00 | 000000&0 | |
00000000 | Private Equity-Backed | Dallas, TX | 000 | 000.00 | 000000000000 | |
00000 | Venture Capital-Backed | San Mateo, CA | 000 | 000.00 | 00000000000 | 000.00 |
Wrap (Media and Information Services) Patents
Wrap (Media and Information Services) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20170017634-A1 | System and method for authoring and delivering wrap packages of cards | Inactive | 17-Jul-2015 | 0000000000 | |
US-20160132927-A1 | Creating and delivering a wrapped package of cards as a digital companion accompanying the purchase of ticket(s) for an event | Inactive | 09-Oct-2014 | 00000000000 | 0 |
US-20160103927-A1 | Automatic sizing of wrap packages of cards | Inactive | 09-Oct-2014 | 00000000000 | |
US-20160350730-A1 | Creating and delivering music and other multimedia content within a wrapped package of cards | Inactive | 09-Oct-2014 | 000000000 | |
US-20160104130-A1 | Active receipt wrapped packages accompanying the sale of products and/or services | Inactive | 09-Oct-2014 | G06Q30/0641 | 00 |
Wrap (Media and Information Services) Executive Team (15)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Kathleen Bruno | Co-Founder |