Sayers Group Overview
- Year Founded
-
1984

- Status
-
Private
- Employees
-
197

- Latest Deal Type
-
Buyout/LBO
- Financing Rounds
-
6
Sayers Group General Information
Description
Provider of data center infrastructure and enterprise security products and information technology services intended to assist companies to solve their urgent business challenges. The company offers services to securely connect to the cloud and assess, architect and deploy information technology infrastructures such as servers, storage, networking, virtualization, backups and disaster recovery, thereby enabling various sectors of financial services, insurance, healthcare, manufacturing and utilities to get access to personalized services that are tailored to their unique needs and requirements.
Contact Information
- 960 Woodlands Parkway
- Vernon Hills, IL 60061
- United States
Sayers Group Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Sayers Group Comparisons
Industry
Financing
Details
Sayers Group Competitors (28)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Coforge | Formerly PE-Backed | Greater Noida, India | 00000 | 00000000000 | ||
000000000 00000 | Corporate Backed or Acquired | Maidenhead, United Kingdom | 0000 | 000000&0 | ||
000000000 (00000 0 | Private Equity-Backed | Santa Barbara, CA | 0000 | 00000 | 000000000000 | 00000 |
0000 00000000 | Corporate Backed or Acquired | Pune, India | 000000 | 0000 | 00000000000 | |
00000000 000000000 | Private Equity-Backed | Mumbai, India | 00000 | 000.00 | 000000000000 |
Sayers Group Executive Team (11)
Sayers Group Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
00000000000 000000 | Sayers Group | Board Member | 000 0000 |
00000 00000000000 | Virgo Capital | Managing Director & Board Member | 000 0000 |
0000000 000000000 | Virgo Capital | Chairman | 000 0000 |
00000 0000000 00 | Mosaic Capital Partners | Board Member | 000 0000 |
0000000 00000000 | Mosaic Capital Partners | Board Member | 000 0000 |
Sayers Group Signals
Sayers Group Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|