Homesend Overview
- Founded
-
2013

- Status
-
Private
- Employees
-
25

- Latest Deal Type
-
Joint Venture
- Financing Rounds
-
1
Homesend General Information
Description
Provider of international payment and money transfer services. The company provides financial institutions, non-financial entities and mobile network operators to send money transfers to multiple mobile wallet destinations worldwide.
Contact Information
Website
www.homesend.com
Ownership Status
Privately Held (backing)
Financing Status
Corporate Backed or Acquired
Primary Industry
Other Financial Services
Primary Office
- Rue des Colonies 56
- 6th floor
- 1000 Brussels
- Belgium
+32 02 000 00 00
Homesend Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Homesend Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of international payment and money transfer services. The company provides financial institutions, non-financia
Other Financial Services
Brussels, Belgium
25
As of 2015
0000000000 0
Homesend Competitors (25)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Earthport | Corporate Backed or Acquired | London, United Kingdom | 000 | 000.00 | 000000&0 | 000.00 |
000000000 | Private Equity-Backed | London, United Kingdom | 000 | 000000000000 | ||
000 | Formerly PE-Backed | Sydney, Australia | 000 | 00000 | 000000&0 | |
00000000 | Formerly PE-Backed | London, United Kingdom | 0000 | 00000 | 00000000 | |
0000000 | Failed Transaction (VC) | London, United Kingdom | 00 | 0000000000 0 |
Homesend Patents
Homesend Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-2394241-A1 | Transaction processing system and method | Inactive | 03-Feb-2009 | 000000000 | |
GB-0901650-D0 | Transaction processing system and method | Inactive | 03-Feb-2009 | 000000000 | |
GB-2467530-A | Credit transfer between telecommunications networks | Inactive | 03-Feb-2009 | 000000000 | |
US-20120209762-A1 | Transaction processing system and method | Inactive | 03-Feb-2009 | G06Q20/10 |
Homesend Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Stephen Doyle | Chief Executive Officer | ||
Patricia Decuypere | Chief Financial Officer | ||
Nathalie Dekoninck | Compliance Operations Manager |
Homesend Signals
Homesend Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|