Bizongo Overview
- Founded
-
2014

- Status
-
Private
- Employees
-
329

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$30.8M
- Investors
-
17
Bizongo General Information
Description
Developer of B2B platforms intended to optimize supply chains for made-to-order products. The company's platform provides services including digital vendor management, supply chain automation and supply chain financing, enabling businesses to address challenges like inventory stock out, excess inventory and obsolescence along with reduced operational overhead, cost savings and easier contract management.
Contact Information
Website
www.bizongo.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
IT Consulting and Outsourcing
Primary Office
- 3rd Floor, A Wing, Krislon House
- Krishanlal Marwah Marg, Saki Naka, Andheri East
- Mumbai, Maharashtra 400072
- India
+91 080800 00000
Bizongo Timeline
Bizongo Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC | 03-Aug-2022 | $30.8M | 00000 | 00000 | Completed | Profitable |
6. Later Stage VC (Series D) | 06-Dec-2021 | 00000 | 00000 | 00000 | Completed | Profitable |
5. Later Stage VC (Series C) | 26-Apr-2021 | 000.00 | 0000 | 00000 | Completed | Generating Revenue |
4. Early Stage VC | 000.00 | 000.00 | Completed | Generating Revenue | ||
3. Early Stage VC (Series B) | 01-Apr-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 01-Mar-2017 | $2.99M | $3.65M | 00.000 | Completed | Generating Revenue |
1. Seed Round | 01-Sep-2015 | $663K | $663K | 00.000 | Completed | Startup |
Bizongo Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D3 CCPS | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Series D2 CCPS | 00,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Series D1A CCPS | 000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.00 | |
Preference | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Series C3 | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Series C2 | 00,000 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.00 | |
Series C | 000 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
Ordinary | 0 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 00 | |
Series C | 10,620 | $0.125694 | $2164.08 | $2164.08 | 1x | $2164.08 | 1.74% | |
Ordinary | 100 | $0.125694 | $880.94 | $880.94 | 1x | $880.94 | 0.02% |
Bizongo Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of B2B platforms intended to optimize supply chains for made-to-order products. The company's platform provide
Business/Productivity Software
Mumbai, India
329
As of 2022
00000
0000
0000-00-00
0000000000 0
00000
Bizongo Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
GroCurv | Venture Capital-Backed | Gurugram, India | 00 | 00000 | 0000000000 0 | 00000 |
000000000 | Private Equity-Backed | Bangalore, India | 00 | 000000000000 | ||
0000000 | Venture Capital-Backed | Noida, India | 00 | 00.000 | 00000000000 | 00.000 |
Bizongo Executive Team (9)
Bizongo Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Aniket Deb | Bizongo | Co-Founder, Chief Operating Officer & Board Member | 000 0000 |
Ankit Tomar | Bizongo | Co-Founder, Chief Technology and Product Officer & Board Member | 000 0000 |
Arijit Sengupta | Self | Board Member | 000 0000 |
Kabir Narang | B Capital Group | Board Member | 000 0000 |
Nikhil Balaraman | Self | Board Representative | 000 0000 |
Bizongo Signals
Bizongo Investors (17)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Mars Growth Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Castle Investments | Venture Capital | Minority | 000 0000 | 000000 0 | |
Satyadharma Investments | Venture Capital | Minority | 000 0000 | 000000 0 | |
Tiger Global Management | Venture Capital | Minority | 000 0000 | 000000 0 | |
AddVentures by SCG | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |
Bizongo Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 (0000000 | 11-Jan-2022 | 0000000000 | Educational Software | 00000 000 |
Bizongo Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000 (00000000000 | Educational Software | Bangalore, India | 0000 |