UbiQD Overview
- Founded
-
2014

- Status
-
Private
- Employees
-
24

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$5.92M
- Investors
-
22
UbiQD General Information
Description
Manufacturer of low-hazard quantum dots and polymer composites intended for negligible toxicity of materials. The company's quantum dots specializes to convert one color of light into another for application and manufactures high-performance cadmium-free quantum dots and composite materials, enabling the agriculture industry to optimize sunlight for improved crop growth.
Contact Information
Website
www.ubiqd.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Other Materials
Other Industries
Other Agriculture
Primary Office
- 134 Eastgate Drive
- Los Alamos, NM 87544
- United States
+1 (505) 000-0000
UbiQD Timeline
UbiQD Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
17. Later Stage VC | 13-Jan-2023 | $5.92M | 000.00 | Completed | Generating Revenue | |
16. Grant | 28-Feb-2021 | 00000 | 00.00 | Completed | Generating Revenue | |
15. Accelerator/Incubator | 01-Jan-2021 | 00.00 | Completed | Generating Revenue | ||
14. Later Stage VC | 19-Nov-2020 | 00.00 | Completed | Generating Revenue | ||
13. Later Stage VC (Series A) | 01-Sep-2020 | 000 | 00.00 | Completed | Generating Revenue | |
12. Debt - PPP | 13-Apr-2020 | 00.00 | Completed | Generating Revenue | ||
11. Grant | 11-Jan-2020 | 00000 | 00.00 | Completed | Generating Revenue | |
10. Accelerator/Incubator | 01-Jan-2020 | 00000 | 00.00 | Completed | Generating Revenue | |
9. Early Stage VC | 01-Nov-2018 | $1M | $2.8M | Completed | Generating Revenue | |
8. Grant | 19-Mar-2018 | $1.13M | $1.8M | Completed | Generating Revenue |
UbiQD Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Manufacturer of low-hazard quantum dots and polymer composites intended for negligible toxicity of materials. The compan
Other Materials
Los Alamos, NM
24
As of 2023
000.00
0000000000 0
000.00
UbiQD Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Nanosys | Venture Capital-Backed | Milpitas, CA | 000 | 00000 | 00000000000 | 00000 |
000000 | Formerly VC-backed | Runcorn, United Kingdom | 00 | 000.00 | 000000000 | 000.00 |
0000 000000 000000 | Venture Capital-Backed | Santa Barbara, CA | 00 | 000.00 | 0000000000 0 | 000.00 |
0000000000 000000 | Venture Capital-Backed | Redwood City, CA | 00 | 000.00 | 00000000000 | 000.00 |
0000 00000 | Venture Capital-Backed | Avila, Spain | 00 | 00000 | 0000000000 0 | 00000 |
UbiQD Patents
UbiQD Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20230083223-A1 | Low-ph nanoparticles and ligands | Pending | 06-Nov-2022 | 0000000000 | |
US-11492547-B2 | Low-ph nanoparticles and ligands | Active | 04-Jun-2020 | 0000000000 | 00 |
US-20210380877-A1 | Low-ph nanoparticles and ligands | Active | 04-Jun-2020 | 0000000000 | |
US-20230049071-A1 | Extruded fluorescent films | Pending | 30-Dec-2019 | 000000000 | |
EP-4085104-A1 | Extruded fluorescent films | Pending | 30-Dec-2019 | C09K11/565 |
UbiQD Executive Team (6)
UbiQD Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
Bradley Harrison | Scout Ventures | Board Member | 000 0000 |
Colin Cumming | Self | Board Member | 000 0000 |
Dan Brooks | Self | Board Member | 000 0000 |
Dudley McDaniel | Self | Board Member | 000 0000 |
Hunter McDaniel Ph.D | UbiQD | Co-Founder, Chief Executive Officer, President & Board Member | 000 0000 |
UbiQD Signals
UbiQD Investors (22)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
E8 | Angel Group | 000 0000 | 000000 0 | ||
NM Vintage Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
Arcview Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
EPIC Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Nanosys | VC-Backed Company | Minority | 000 0000 | 000000 0 |