onsemi Overview
- Founded
-
1999

- Status
-
Public
- Employees
-
33,300

- Stock Symbol
-
ON

- Investments
-
29
- Share Price
-
$73.67
- (As of Friday Closing)
onsemi General Information
Description
Onsemi is a supplier of power semiconductors and sensors focused on the automotive and industrial markets. Onsemi is the second-largest power chipmaker in the world and the largest supplier of image sensors to the automotive market. While the firm used to be highly vertically integrated, it now pursues a hybrid manufacturing strategy for flexible capacity. Onsemi is pivoting to focus on emerging applications like electric vehicles, autonomous vehicles, industrial automation, and renewable energy.
Contact Information
- 5005 East McDowell Road
- Phoenix, AZ 85008
- United States
onsemi Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$73.67 | $73.68 | $44.76 - $77.28 | $31.9B | 432M | 6.18M | $3.98 |
onsemi Financials Summary
In Thousands, USD |
TTM 30-Sep-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 28,445,225 | 31,007,222 | 16,068,346 | 12,724,406 |
Revenue | 8,068,700 | 6,739,800 | 5,255,000 | 5,517,900 |
EBITDA | 2,716,700 | 1,883,500 | 965,200 | 1,007,800 |
Net Income | 1,723,800 | 1,009,600 | 234,200 | 211,700 |
Total Assets | 11,100,700 | 9,626,000 | 8,668,000 | 8,425,500 |
Total Debt | 3,211,800 | 3,074,600 | 3,491,300 | 3,612,500 |
onsemi Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
onsemi Comparisons
Industry
Financing
Details
onsemi Competitors (34)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Vishay Intertechnology | Corporation | Malvern, PA | 00000 | 00000 | 00000000000 | 00000 |
000 00000000000000 | Formerly PE-Backed | Eindhoven, Netherlands | 00000 | 00.000 | 000000&0 | |
000000000 00000000 | Formerly PE-Backed | Chandler, AZ | 00000 | 000.00 | 00000000 | 000.00 |
000000 0000000 | Corporation | Wilmington, MA | 00000 | 00000000 | ||
00000 | Formerly VC-backed | Greensboro, NC | 0000 | 0000 | 00000000 | 0000 |
onsemi Patents
onsemi Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20230025410-A1 | Soi substrate and related methods | Pending | 04-Oct-2022 | 00000000000 | |
EP-4123696-A2 | Power module | Pending | 22-Jul-2021 | 0000000000 | |
US-20230027138-A1 | Power module | Pending | 22-Jul-2021 | 00000000000 | |
DE-102022117066-A1 | Two-sided direct-cooled semiconductor package | Pending | 14-Jul-2021 | 000000000 | |
US-20230019930-A1 | Dual side direct cooling semiconductor package | Pending | 14-Jul-2021 | H01L23/44 |
onsemi Executive Team (46)
onsemi Board Members (14)
Name | Representing | Role | Since |
---|---|---|---|
0000 00000000 | onsemi | Chairman | 000 0000 |
0000000 000 | onsemi | Board Member | 000 0000 |
00000 000000 | onsemi | Board Member | 000 0000 |
000000000 000 | Self | Board Member | 000 0000 |
00000000 000000000 | Self | Board Member | 000 0000 |
onsemi Signals
onsemi Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
onsemi Investments & Acquisitions (29)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00 00000000 0 | 28-Oct-2021 | 0000000000 | 00000 | Electrical Equipment | 0000000 0 |
00000 0000000 | 07-Aug-2020 | 00000 0000 | 0000 | Electronic Equipment and Instruments | |
00000 0000000 | 17-Jul-2019 | 00000 0000 | 00.000 | Electronic Equipment and Instruments | |
000000000 000 | 19-Jun-2019 | 0000000000 | 00.000 | Wireless Communications Equipment | 00000 000 |
GlobalFoundries (300mm Chip Fab Plant) | 22-Apr-2019 | Corporate Asset Purchase | 00000 | Buildings and Property | 00000 000 |
onsemi Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000 000000000000 | Application Specific Semiconductors | Cork, Ireland | 0000 |
onsemi ESG
Risk Overview
Risk Rating
Updated September, 21, 2022
26.59 | Med Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
00.0
Management
Management is related to actions taken to manage ESG issues
00.00
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
00 of 15,613
Rank
Percentile

Semiconductors
Industry
00 of 328
Rank
Percentile

Semiconductor Design and Manufacturing
Subindustry
00 of 220
Rank
Percentile

onsemi Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 0000000 00 | 02-May-2013 | 00000 00000 00 | 000.00 | Completed |
|
Onsemi (Pocatello Wafer Foundry Manufacturing Facility in Idaho) | 01-Jan-2008 | Corporate Asset Purchase | Completed |