News Break Overview
- Year Founded
-
2015

- Status
-
Private
- Employees
-
358

- Latest Deal Type
-
Series C1
- Latest Deal Amount
-
$115M
- Investors
-
6
News Break General Information
Description
Developer of a cutting-edge local news application designed to deliver the latest news and stories. The company's application offers a seamless interface with which users can access fresh content, including photos and videos, from various sources in one convenient location, enabling users to stay updated on preferred topics and explore related stories from renowned publications and sites.
Contact Information
Website
www.newsbreak.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Publishing
Other Industries
Information Services (B2C)
Application Software
Primary Office
- 800 West El Camino Real
- Suite 300
- Mountain View, CA 94040
- United States
+1 (650) 000-0000
News Break Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Later Stage VC (Series C1) | 07-Jan-2021 | $115M | 00000 | 00.000 | Completed | Generating Revenue |
4. Early Stage VC (Series B1) | 26-Mar-2019 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 27-Feb-2017 | 00.000 | 000.00 | 000.00 | Completed | Startup |
2. Early Stage VC (Series A3) | 08-Nov-2016 | $4M | $14M | 0000 | Completed | Startup |
1. Early Stage VC (Series A) | 21-May-2015 | $10M | $10M | 000.00 | Completed | Startup |
News Break Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C1 | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series C | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series C1 Redeemable | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 00 |
Series C Redeemable | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 00 |
Series B1 | 0,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Series B | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A3 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A2 | 5,600,000 | $0.000100 | 8% | $0.74 | $0.74 | 1x | $0.74 | 15.51% |
Series A1 | 8,000,000 | $0.000100 | 8% | $0.74 | $0.74 | 1x | $0.74 | 22.16% |
News Break Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a cutting-edge local news application designed to deliver the latest news and stories. The company's applic
Publishing
Mountain View, CA
358
As of 2023
00000
0.000
0000-00-00
00000000000
00000
News Break Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Feedly | Venture Capital-Backed | Palo Alto, CA | 00 | 00.00 | 00000000000 | 00.00 |
00000 0000 | Formerly Accelerator/Incubator backed | Adana, Turkey | 0 | 00000000000 | ||
000000000 | Venture Capital-Backed | Palo Alto, CA | 000 | 00000 | 00000000000 | 00000 |
News Break Patents
News Break Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3411782-A4 | Method and system for multi-level content platform | Pending | 07-Feb-2016 | 00000000 | 0 |
EP-3411782-A1 | Method and system for multi-level content platform | Pending | 07-Feb-2016 | 00000000 | |
US-20190042226-A1 | Method and system for multi-level content platform | Pending | 07-Feb-2016 | 00000000 | 0 |
EP-3394769-A4 | Method and system for exploring a personal interest space | Inactive | 21-Dec-2015 | 000000000 | 0 |
EP-3394769-A1 | Method and system for exploring a personal interest space | Inactive | 21-Dec-2015 | G06N5/045 |
News Break Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Zhaohui Zheng Ph.D | Co-Founder, Chief Executive Officer & Board Member | ||
Vincent Wu | Chief Operating Officer & Chief Financial Officer | ||
Jie Feng | Controller |
News Break Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Alan Ni | Francisco Partners | Board Member | 000 0000 |
Heung Shum Ph.D | Self | Chairman | 000 0000 |
Yeung Heung | Self | Board Member | 000 0000 |
Yihong Guo | Self | Board Member | 000 0000 |
Zhaohui Zheng Ph.D | News Break | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
News Break Signals
News Break Investors (6)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Francisco Partners | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Grand View Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
ZhenFund | Venture Capital | Minority | 000 0000 | 000000 0 | |
NetEase | Corporation | Minority | 000 0000 | 000000 0 | |
William Ding | Angel (individual) | Minority | 000 0000 | 000000 0 |