PatternEx Overview
- Founded
-
2013

- Status
-
Acquired/Merged
- Employees
-
7

- Latest Deal Type
-
M&A
- Latest Deal Amount
-
$3M
PatternEx General Information
Description
Developer of an artificial intelligence-based cybersecurity platform designed to facilitate information security. The company's platform combines artificial intelligence and analyst intuition in a methodology that teaches software to identify malicious intent that defends against cyberattacks in real time and at scale, enabling users to identify and predict cyber-threats using a human-in-the-loop approach.
Contact Information
Primary Industry
Network Management Software
Other Industries
Business/Productivity Software
Media and Information Services (B2B)
Acquirer
Primary Office
- 4620 Fortran Drive
- Suite 202
- San Jose, CA 95134
- United States
+1 (408) 000-0000
PatternEx Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Merger/Acquisition | 13-Oct-2021 | $3M | 0000 | 000 | Completed | Generating Revenue |
5. Debt - PPP | 15-Apr-2020 | 00000 | 0000 | Completed | Generating Revenue | |
4. Accelerator/Incubator | 01-Aug-2018 | 0000 | Completed | Generating Revenue | ||
3. Early Stage VC | 01-Jan-2018 | 0000 | Completed | Generating Revenue | ||
2. Early Stage VC (Series A) | 26-Jul-2016 | $7.95M | $10M | 0000 | Completed | Generating Revenue |
1. Seed Round | 03-Feb-2016 | $2M | $2M | Completed | Startup |
PatternEx Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
PatternEx Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of an artificial intelligence-based cybersecurity platform designed to facilitate information security. The co
Network Management Software
San Jose, CA
7
As of 2021
0000
00
0000-00-00
000000&0
0000
PatternEx Competitors (69)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
PerimeterX | Private Equity-Backed | San Mateo, CA | 000 | 00000 | 000000000000 | 00000 |
000000 | Formerly VC-backed | Waltham, MA | 000 | 000.00 | 000000&0 | 000.00 |
0000000 | Venture Capital-Backed | Walnut, CA | 00 | 000.00 | 00000000000 | 000.00 |
000000000 | Private Equity-Backed | Boulder, CO | 000 | 00000 | 000000000000 | 00000 |
000000000 | Formerly VC-backed | New York, NY | 000 | 000.00 | 000000&0 | 000.00 |
PatternEx Signals
PatternEx Former Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Edward Antoian | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Eric Wolford | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Khosla Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Monta Vista Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Scott Banister | Angel (individual) | Minority | 000 0000 | 000000 0 |