Lets Transport Overview
- Founded
-
2015

- Status
-
Private
- Employees
-
624

- Latest Deal Type
-
Series B
- Latest Deal Amount
-
$9.5M
- Investors
-
30
Lets Transport General Information
Description
Provider of logistics services intended for intra-city deliveries. The company offers customized logistics solutions along with other value-added services such as screened drivers, audited and GPS-enabled vehicles, point-to-point billing, status updates, and 24×7 service, enabling clients to automate their logistics processes as well as monitor and manage their delivery.
Contact Information
Website
www.letstransport.in
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Logistics
Other Industries
Business/Productivity Software
Primary Office
- Indiqube ETA, Number 38/4
- 3rd Floor, Adjacent to EMC2, doddanekkundi, Outer Ring Road
- Bengaluru, Karnataka 560048
- India
+91 088612 00000
Lets Transport Timeline
Lets Transport Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC (Series B) | 04-Nov-2020 | $9.5M | 000.00 | 000.00 | Completed | Generating Revenue |
6. Later Stage VC | 02-Jun-2020 | 00.000 | 0000 | Completed | Generating Revenue | |
5. Early Stage VC (Series B) | 24-Dec-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Early Stage VC | 01-Feb-2018 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
3. Accelerator/Incubator | 08-Mar-2017 | 00.000 | Completed | Generating Revenue | ||
2. Early Stage VC (Series A) | 01-Nov-2016 | $4M | $5.29M | 000.00 | Completed | Startup |
1. Seed Round | 01-Jul-2015 | $1.29M | $1.29M | 00.000 | Completed | Startup |
Lets Transport Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B2 | 000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Series B2 | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Series B1 | 00,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 | |
Series B1 | 000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.00 | |
Series B | 00,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 | |
Series B1 | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Series A | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Seed | 0,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Seed | 3,510 | $0.013542 | $6.44 | $6.44 | 1x | $6.44 | 1.21% | |
Preference | 21,560 | $0.013542 | $31.82 | $31.82 | 1x | $31.82 | 7.43% |
Lets Transport Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of logistics services intended for intra-city deliveries. The company offers customized logistics solutions alo
Logistics
Bengaluru, India
624
As of 2023
000.00
00.00
0000-00-00
00000000000
000.00
Lets Transport Competitors (36)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Truxapp | Angel-Backed | New Delhi, India | 00.000 | 0000000000 | 00.000 | |
0000 (000000000000 | Formerly VC-backed | Mumbai, India | 00.000 | 000000&0 | 00.000 | |
00000 | Private Equity-Backed | Slough, United Kingdom | 000 | 000000000000 | ||
000000000 | Venture Capital-Backed | Bengaluru, India | 0000 | 00000 | 00000000000 | 00000 |
000 | Venture Capital-Backed | Chennai, India | 000 | 00.000 | 000000000 | 00.000 |
Lets Transport Executive Team (9)
Lets Transport Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Pushkar Singh | Lets Transport | Co-Founder, Chief Executive Officer and Board Member | 000 0000 |
Rohit Sood | Bertelsmann India Investments | Board Member | 000 0000 |
Sudarshan Jha | Lets Transport | Co-Founder, Chief Product Officer and Board Member | 000 0000 |
Lets Transport Signals
Lets Transport Investors (30)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Alteria Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Ankush Nijhawan | Angel (individual) | Minority | 000 0000 | 000000 0 | |
DS Group | Corporation | Minority | 000 0000 | 000000 0 | |
Mirai Creation Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Riti Foundation | Other | Minority | 000 0000 | 000000 0 |
Lets Transport Investments & Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 17-Aug-2022 | 00000 0000 | 00.000 | Accessories | |
0000000000 | 28-Feb-2020 | 0000000000 | IT Consulting and Outsourcing | 000000000 | |
Shifter (Other Services (B2C Non-Financial)) | 10-Jun-2015 | Merger/Acquisition | Other Services (B2C Non-Financial) | 0000000 0 |
Lets Transport Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000000 | IT Consulting and Outsourcing | Bengaluru, India | 0000 |