AdvancedMD Overview
- Founded
-
1999

- Status
-
Acquired/Merged
- Employees
-
600

- Latest Deal Type
-
M&A
- Financing Rounds
-
7
- Investments
-
3
AdvancedMD General Information
Description
Provider of cloud-based practice management, electronic health records and revenue cycle management services for the independent physician practice market. The company's platform also offers a cloud-based patient relationship management product suite, as well as big data reporting and business intelligence tools, enabling physicians and medical professionals automate and optimize workflow in all areas of the physician practice.
Contact Information
Website
www.advancedmd.com
Formerly Known As
ADP AdvancedMD
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly PE-Backed
Primary Industry
Enterprise Systems (Healthcare)
Other Industries
Practice Management (Healthcare)
Other Software
Parent Company
Primary Office
- 10876 South River Front Parkway
- Suite 400
- South Jordan, UT 84095
- United States
+1 (801) 000-0000
AdvancedMD Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
AdvancedMD Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of cloud-based practice management, electronic health records and revenue cycle management services for the ind
Enterprise Systems (Healthcare)
South Jordan, UT
600
As of 2018
00.00
0000
0000-00-00
000000&0
AdvancedMD Competitors (18)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Carecloud | Corporation | Somerset, NJ | 0000 | 000.00 | 00000000000 | 000.00 |
00000000 | Formerly VC-backed | Sunnyvale, CA | 000 | 000.00 | 000000&0 | 000.00 |
00000000 000000 | Private Equity-Backed | Tampa, FL | 0000 | 00000 | 000000000 | 00000 |
0000000 0000000000 | Formerly PE-Backed | Marietta, GA | 00 | 000000000000 | ||
0000000000000 | Private Equity-Backed | Orlando, FL | 00 | 000000000000 |
AdvancedMD Patents
AdvancedMD Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20140278460-A1 | Mobile physician charge capture application | Inactive | 15-Mar-2013 | 000000000 | |
US-10126909-B2 | Enhanced electronic health record graphical user interface system | Active | 15-Mar-2013 | 00000000000 | |
US-20150324089-A1 | Enhanced electronic health record graphical user interface system | Active | 15-Mar-2013 | 00000000000 | |
US-20190042073-A1 | Enhanced electronic health record graphical user interface system | Inactive | 15-Mar-2013 | 00000000000 | |
US-20140282238-A1 | Enhanced electronic health record graphical user interface system | Active | 15-Mar-2013 | G06F3/04817 |
AdvancedMD Executive Team (8)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Jim Elliot | Chief Marketing Officer |
AdvancedMD Signals
AdvancedMD Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
AdvancedMD Investments & Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 09-Jul-2018 | 0000000000 | Other Healthcare Services | 0000 0000 | |
00000000 0000 | 31-Jan-2012 | 0000000000 | Enterprise Systems (Healthcare) | 0000 0000 | |
PracticeOne | 06-Jan-2010 | Buyout/LBO | Medical Records Systems | 0000 0000 |
AdvancedMD Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000 0000000000 | Other Healthcare Services | Marietta, GA | 0000 |