App Radar Overview
- Year Founded
-
2015

- Status
-
Acquired/Merged
- Employees
-
65

- Latest Deal Type
-
M&A
App Radar General Information
Description
Developer of SaaS-based marketing and analytics platform designed to increase mobile user acquisition channels. The company's platform helps in application store optimization by providing customized optimization concepts, application store optimization training, application store boost campaigns, application install campaigns, and press outreach, enabling clients to design, implement, and optimize their app marketing strategy.
Contact Information
Website
www.appradar.com
Formerly Known As
Appers
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Parent Company
Primary Office
- 108 West 13th Street
- Wilmington, DE 19801
- United States
App Radar Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Merger/Acquisition | 16-Nov-2023 | Completed | Generating Revenue | |||
8. Bankruptcy: Admin/Reorg | 01-Jul-2023 | Completed | Bankruptcy: Admin/Reorg | |||
7. Later Stage VC | 24-Jan-2023 | 00.000 | Completed | Generating Revenue | ||
6. Later Stage VC | 27-Jan-2022 | 00.000 | 00.000 | Completed | Generating Revenue | |
5. Early Stage VC | 05-Dec-2018 | 00.000 | 00.000 | Completed | Generating Revenue | |
4. Early Stage VC | 31-Jan-2017 | 00.000 | 00.000 | Completed | Generating Revenue | |
3. Seed Round | 01-Sep-2016 | 00000 | 00000 | Completed | Startup | |
2. Accelerator/Incubator | Completed | Startup | ||||
1. Accelerator/Incubator | Completed | Startup |
App Radar Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of SaaS-based marketing and analytics platform designed to increase mobile user acquisition channels. The comp
Business/Productivity Software
Wilmington, DE
65
As of 2023
00.000
000000&0
App Radar Competitors (33)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Optimizely | Private Equity-Backed | New York, NY | 0000 | 00000 | 000000000 | 00000 |
00000000 | Venture Capital-Backed | Brussels, Belgium | 000 | 000.00 | 0000000000 0 | 000.00 |
000000 00000 | Private Equity-Backed | San Francisco, CA | 000 | 0000 | 00000000000 | 0000 |
00000000 | Formerly VC-backed | Boston, MA | 000 | 000.00 | 000000&0 | 000.00 |
00000000 | Private Equity-Backed | Dallas, TX | 000 | 000.00 | 000000000000 |
App Radar Executive Team (6)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Thomas Kriebernegg | Co-Founder & Managing Director | ||
Silvio Peruci | Managing Director |
App Radar Signals
App Radar Former Investors (5)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Michael Altrichter | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Science Park Graz | Accelerator/Incubator | 000 0000 | 000000 0 | ||
WeXelerate | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
aws Gründerfonds | Venture Capital | Minority | 000 0000 | 000000 0 | |
eQventure | Venture Capital | Minority | 000 0000 | 000000 0 |
App Radar Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
TheTool | 23-Feb-2021 | 0000000000 | Media and Information Services (B2B) | 000000 00 |
App Radar Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
TheTool | Media and Information Services (B2B) | Barcelona, Spain | 0000 |