Cofactor Genomics Overview
- Founded
-
2008

- Status
-
Private
- Employees
-
14

- Latest Deal Type
-
Series B
- Latest Deal Amount
-
$6.91M
- Investors
-
26
Cofactor Genomics General Information
Description
Developer of a biotechnology platform designed to help in RNA sequencing and expression analysis. The company's platform examines RNA biomarkers known to be associated with response to targeted therapeutics, enabling biotech companies to commercialize a suite of clinical diagnostic assays targeting oncologic, immunologic, and neurodegenerative diseases
Contact Information
Website
www.cofactorgenomics.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Biotechnology
Other Industries
Database Software
Drug Discovery
Primary Office
- 4044 Clayton Avenue
- Saint Louis, MO 63110
- United States
+1 (314) 000-0000
Cofactor Genomics Timeline
Cofactor Genomics Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC (Series B) | 16-Dec-2021 | $6.91M | 000.00 | 000.00 | Completed | Generating Revenue |
5. Later Stage VC (Series AA) | 22-Dec-2020 | 00.00 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Accelerator/Incubator | 000.00 | Completed | Generating Revenue | |||
3. Later Stage VC (Series A) | 14-Jun-2017 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Accelerator/Incubator | 18-Aug-2015 | $120K | $120K | 00.000 | Completed | Generating Revenue |
1. Grant | 21-Jul-2015 | $1.66M | Completed | Generating Revenue |
Cofactor Genomics Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series AA | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-4 | 000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-3 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-2 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-1 | 137,988 | $0.000010 | $0.06 | $0.72 | $0.72 | 1x | $0.72 | 0.28% |
Series A | 14,660,342 | $0.000010 | $0.18 | $2.2 | $2.2 | 1x | $0.85 | 77.78% |
Cofactor Genomics Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a biotechnology platform designed to help in RNA sequencing and expression analysis. The company's platform
Biotechnology
Saint Louis, MO
14
As of 2023
000.00
00.00
0000-00-00
00000000000
000.00
Cofactor Genomics Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Gene By Gene | Formerly Accelerator/Incubator backed | Houston, TX | 00 | 000000&0 | ||
0000000000 | Formerly VC-backed | Menlo Park, CA | 000 | 00000 | 00000000 | 00000 |
000000 00000000 | Corporation | Salt Lake City, UT | 0000 | 00000 | 000000 - 000 | 00000 |
0000000 | Formerly VC-backed | San Diego, CA | 000 | 00000 | 000000000 - | 00000 |
000000000 | Formerly VC-backed | Pune, India | 00 | 00000000000 |
Cofactor Genomics Patents
Cofactor Genomics Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-4055180-A1 | Methods and systems of processing complex data sets using artificial intelligence and deconvolution | Pending | 05-Nov-2019 | 000000000 | |
US-20210133592-A1 | Methods and systems of processing complex data sets using artificial intelligence and deconvolution | Pending | 05-Nov-2019 | 000000000 | |
US-20190018926-A1 | Immuno-oncology applications using next generation sequencing | Active | 14-Jul-2017 | 0 | |
US-10636512-B2 | Immuno-oncology applications using next generation sequencing | Active | 14-Jul-2017 | 000000000 | |
US-20200227138-A1 | Immuno-oncology applications using next generation sequencing | Pending | 14-Jul-2017 | G16B30/00 |
Cofactor Genomics Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Jarret Glasscock Ph.D | Co-Founder, Chief Executive Officer & Board Member | ||
David Messina Ph.D | Co-Founder, Board Member & Chief Operating Officer |
Cofactor Genomics Board Members (14)
Name | Representing | Role | Since |
---|---|---|---|
Cheryl Morley | Self | Board Member & Advisor | 000 0000 |
David Messina Ph.D | Cofactor Genomics | Co-Founder, Board Member & Chief Operating Officer | 000 0000 |
David Smoller Ph.D | BioGenerator | Board Member & Advisor | 000 0000 |
David Spencer | Self | Board Member | 000 0000 |
Eric Duncavage MD | Self | Board Member | 000 0000 |
Cofactor Genomics Signals
Cofactor Genomics Investors (26)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Avenue Asset Management | Asset Manager | Minority | 000 0000 | 000000 0 | |
Mission and Market | Angel Group | Minority | 000 0000 | 000000 0 | |
Fifty Years | Venture Capital | Minority | 000 0000 | 000000 0 | |
Lagomaj Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
7percent Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Cofactor Genomics Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000000 | 02-Feb-2016 | 0000000000 | Biotechnology | 000000 00 |