Deutsche Telekom Overview
- Founded
- 1995

- Status
- Public
- Employees
- 227,584

- Stock Symbol
- DTE

- Investments
- 88
- Share Price
- $18.29
- (As of Friday Closing)
Deutsche Telekom General Information
Description
Deutsche Telekom is Germany's incumbent telephone company and offers integrated telecommunication services, fixed and mobile, in several countries. Its U.S. business, T-Mobile, is among the largest wireless phone companies in the country, having recently acquired the fourth mobile provider, Sprint. Apart from Germany and U.S., the company operates in nine European countries. The firm's strategy has been to increase its scale (Sprint acquisition), improve operations through digitalization, and invest in its networks.
Contact Information
- Friedrich-Ebert-Allee 140
- 53113 Bonn
- Germany
Deutsche Telekom Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$18.29 | $18.50 | $11.60 - $19.01 | $86.7B | 10.7M | $0.74 |
Deutsche Telekom Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 | FY 2017 31-Dec-2017 |
---|---|---|---|---|
EV | 256,680,609 | 180,101,939 | 158,549,403 | 154,116,278 |
Revenue | 105,706,227 | 89,762,678 | 88,920,357 | 84,522,561 |
EBITDA | 37,966,891 | 30,416,433 | 24,402,591 | 24,760,068 |
Net Income | 3,515,743 | 4,328,893 | 2,556,024 | 3,903,193 |
Total Assets | 311,466,980 | 191,182,005 | 166,294,898 | 169,558,749 |
Total Debt | 160,495,450 | 94,698,226 | 70,004,576 | 67,882,765 |
Deutsche Telekom Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Deutsche Telekom‘s full profile, request access.
Request a free trialDeutsche Telekom Comparisons
Industry
00000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDeutsche Telekom Competitors (35)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Telefonica Deutschland | Corporate Backed or Acquired | Munich, Germany | 0000 | 00.000 | 000000&0 | |
0000000 | Corporation | Melbourne, Australia | 00000 | 0000 | ||
0000000000 000000 | Corporation | Sao Paulo, Brazil | 00000 | |||
0000000 000000 | Corporation | Rome, Italy | 00000 | 00000000000 | ||
00000 000000 (0000 | Corporate Backed or Acquired | Hong Kong, Hong Kong | 000000 | 00000 | 00000000000 | 00000 |
Deutsche Telekom Executive Team (87)
Deutsche Telekom Board Members (18)
Name | Representing | Role | Since |
---|---|---|---|
0000 00000000 | Deutsche Telekom | Member of the Management Board | 000 0000 |
000000000 00000 | Deutsche Telekom | Chief Financial Officer & Member of the Board of Management | 000 0000 |
0000000 00000 | Hellenic Telecommunications Organization | Member, Board of Management- Europe and Technology | 000 0000 |
0000 0ö00000 | Deutsche Telekom | Board Member, German | 000 0000 |
00000 000000000 | Deutsche Telekom | Member, Supervisory Board | 000 0000 |
Deutsche Telekom Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDeutsche Telekom Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Deutsche Telekom‘s full profile, request access.
Request a free trialDeutsche Telekom Investments & Acquisitions (88)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 09-Nov-2020 | 00000 00000 00 | 0000 | Business/Productivity Software | |
00 (00 0000000 0 0 | 09-Nov-2020 | 00000 0000000 | Other Communications and Networking | 000000000 0ö00000 | |
0000000000 | 29-Oct-2020 | 00000 00000 00 | 000.00 | Software Development Applications | |
00000 | 14-Oct-2020 | 00000 00000 00 | 00.00 | Automation/Workflow Software | |
Clear Blockchain Technologies | 05-Feb-2020 | Early Stage VC | 00.00 | Business/Productivity Software |
Deutsche Telekom Subsidiaries (18)
Company Name | Industry | Location | Founded |
---|---|---|---|
Telekom-Pensionsfonds | Corporate Pension | Bonn, Germany | 2016 |
0000 | Corporate Venture Capital | Hamburg, Germany | 0000 |
000000 | Network Management Software | Berlin, Germany | 0000 |
0000000 | Accelerator/Incubator | Kraków, Poland | 0000 |
0000000 | Media and Information Services (B2B) | Hamburg, Germany | 0000 |
Deutsche Telekom Exits (21)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 | 30-Oct-2015 | 00000 00000 00 | 00000 | Completed |
|
000 | 20-Jan-2014 | 00000 00000 00 | 0000 | Completed |
|
00000 | 15-Oct-2013 | 0000 00000 | Completed |
|
|
000000000 0000 000 | 12-Jun-2013 | 00000 00000 00 | 0000 | Completed |
|
Stylemarks | 18-Feb-2013 | Early Stage VC | Completed |
|