UPnRIDE Robotics Overview
- Founded
-
2013

- Status
-
Private
- Employees
-
5

- Latest Deal Type
-
Series A
- Latest Deal Amount
-
$480K
- Investors
-
3
UPnRIDE Robotics General Information
Description
Developer of a robotic mobility device designed to support mobility for people with disabilities. The company's wheeled motorized device helps all wheelchair users to be fully mobile in both standing and sitting positions in practically any urban environment, both outdoors and indoors, enabling individuals to improve their health, enhance self-esteem and reduce medical and other disability costs.
Contact Information
Website
www.upnride.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Therapeutic Devices
Primary Office
- Kochav Yokneam Building
- 3rd floor, Post Office Box 253
- Yokneam 2069204
- Israel
+972 00-000-0000
UPnRIDE Robotics Timeline
UPnRIDE Robotics Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC (Series A) | 28-Feb-2022 | $480K | 00.00 | Completed | Generating Revenue | |
7. Equity Crowdfunding | 00.00 | Completed | Generating Revenue | |||
6. Equity Crowdfunding | 30-Nov-2020 | 00000 | 00.00 | Completed | Generating Revenue | |
5. Later Stage VC | 10-Mar-2020 | 00.000 | 00.000 | Completed | Generating Revenue | |
4. Equity Crowdfunding | 03-Jun-2019 | 00.000 | 00.000 | 00.000 | Completed | Generating Revenue |
3. Early Stage VC (Series A) | 31-Mar-2017 | 00.000 | 00.000 | Completed | Generating Revenue | |
2. Seed Round | 10-Mar-2015 | $2.08M | $2.08M | 00.000 | Completed | Generating Revenue |
1. Grant | 01-Jun-2014 | $520K | Completed | Startup |
UPnRIDE Robotics Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a robotic mobility device designed to support mobility for people with disabilities. The company's wheeled
Therapeutic Devices
Yokneam, Israel
5
As of 2022
00.00
00000000000
00.00
UPnRIDE Robotics Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Sunrise Medical | Private Equity-Backed | Malsch, Germany | 0000 | 00000 | 000000&0 | |
00000000 | Private Equity-Backed | Timraa, Sweden | 0000 | 00000 | 000000000 | 00000 |
00000000 | Private Debt Financed | Elyria, OH | 0000 | 0000 | 000000000 00 | 0000 |
UPnRIDE Robotics Patents
UPnRIDE Robotics Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3781109-A4 | Knee support | Pending | 16-Apr-2018 | 00000000 | 0 |
EP-3781109-A1 | Knee support | Pending | 16-Apr-2018 | 0000000000 | |
US-20210161742-A1 | Knee support | Pending | 16-Apr-2018 | 0000000000 | 00 |
EP-3478239-A1 | Self-leveling mechanism and method for a standing wheeled mobility device | Pending | 29-Jun-2016 | 000000000000 | |
EP-3478239-A4 | Self-leveling mechanism and method for a standing wheeled mobility device | Pending | 29-Jun-2016 | B60G17/01908 | 0 |
UPnRIDE Robotics Executive Team (2)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Oren Tamari | Co-Founder, Chief Executive Officer & Board Member | ||
Amit Goffer Ph.D | Co-Founder, President, Chief Technology Officer & Board Member |
UPnRIDE Robotics Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Amit Goffer Ph.D | UPnRIDE Robotics | Co-Founder, President, Chief Technology Officer & Board Member | 000 0000 |
Marc Oppenheimer | OurCrowd | Board Member | 000 0000 |
Oren Tamari | UPnRIDE Robotics | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
UPnRIDE Robotics Signals
UPnRIDE Robotics Investors (3)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Sarona Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
OurCrowd | Venture Capital | Minority | 000 0000 | 000000 0 | |
Israel Innovation Authority | Government | 000 0000 | 000000 0 |