IM Therapeutics Overview
- Founded
-
2015

- Status
-
Private
- Employees
-
5

- Latest Deal Type
-
Series A
- Latest Deal Amount
-
$7M
- Investors
-
3
IM Therapeutics General Information
Description
Developer of a biotechnology platform designed to build drug molecules for specific blockade of an HLA protein in a given autoimmune disease. The company's platform screens millions of compounds for optimal docking within HLA proteins together with rational drug design and bioassays to develop targeted therapeutic candidates, enabling patients and the medical community to get access to a broad pipeline of drugs against HLA targets in autoimmune disorders including celiac disease.
Contact Information
Website
www.imtherapeutics.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Drug Discovery
Other Industries
Biotechnology
Primary Office
- 12635 East Montview Boulevard
- Suite 128
- Aurora, CO 80045
- United States
+1 (303) 000-0000
IM Therapeutics Timeline
IM Therapeutics Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Later Stage VC (Series A) | 30-Oct-2020 | $7M | 000.00 | Completed | Generating Revenue | |
3. Early Stage VC (Series A) | 09-Oct-2019 | 0000 | 000.00 | Completed | Startup | |
2. Angel (individual) | 03-Aug-2016 | $350K | $850K | Completed | Startup | |
1. Angel (individual) | 30-Jun-2015 | $500K | $500K | Completed | Startup |
IM Therapeutics Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a biotechnology platform designed to build drug molecules for specific blockade of an HLA protein in a give
Drug Discovery
Aurora, CO
5
As of 2023
000.00
00000000000
000.00
IM Therapeutics Competitors (66)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
AnTolRx | Venture Capital-Backed | Cambridge, MA | 000 | 00000000000 | 000 | |
0000000 0000000000 | Venture Capital-Backed | Cambridge, MA | 000 | 00000 | 00000000000 | 00000 |
00000000 | Venture Capital-Backed | Paris, France | 00 | 00000 | 00000 00000 | |
000000000 | Formerly VC-backed | Gaithersburg, MD | 00 | 00000 | 00000000 | 00000 |
00000000 000000000 | Venture Capital-Backed | Waltham, MA | 00 | 000.00 | 00000000000 | 000.00 |
IM Therapeutics Patents
IM Therapeutics Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20220194893-A1 | Methods for producing d-alpha-methyldopa | Pending | 23-Dec-2020 | 0000000000 | 0 |
US-20220204471-A1 | Compounds and methods for treating autoimmune disorders by targeting hla-dq2 | Pending | 22-Dec-2020 | 00000000000 | |
US-20220055994-A1 | Compounds and methods for treating autoimmune disorders by targeting hla-dq2 | Pending | 21-Aug-2020 | 0000000000 | |
US-11013707-B2 | Administration of oral methyldopa | Active | 23-Mar-2018 | 0000000000 | |
US-20190290607-A1 | Administration of oral methyldopa | Active | 23-Mar-2018 | A61K31/195 |
IM Therapeutics Executive Team (9)
IM Therapeutics Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
Aaron Michels MD | IM Therapeutics | Co-Founder & Chief Scientific Officer | 000 0000 |
Ed Orr | IM Therapeutics | Board Member | 000 0000 |
Jason Dinges Ph.D | Self | Board Member | 000 0000 |
Jonathan Rigby | Self | Board Member & Independent Director | 000 0000 |
Nandan Padukone Ph.D | IM Therapeutics | Chief Executive Officer & Board Member | 000 0000 |
IM Therapeutics Signals
IM Therapeutics Investors (3)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
CU Healthcare Innovation Fund | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Morningside Group | Venture Capital | Minority | 000 0000 | 000000 0 | |
T1D Fund | Venture Capital | Minority | 000 0000 | 000000 0 |