UCAR Technology Overview
- Year Founded
-
1999

- Status
-
Private
- Employees
-
5,767

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$1.02B
- Investors
-
20
UCAR Technology General Information
Description
Provider of an on-demand car-hailing platform designed to match customers with local drivers through their smartphones. The company's car-hailing platform offers an in-house fleet and local licensed drivers where customers can either request a chauffeured car service or rent a car.
Contact Information
Website
www.10101111.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Road
Other Industries
Application Software
Automotive
Primary Office
- Building E11, Konggang Business Park, No. 80
- Huanhe North Road, Airport Economic Zone
- Tianjin
- China
+86 010 0000 0000
UCAR Technology Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC | 07-Jun-2017 | $1.02B | 00.000 | Completed | Generating Revenue | |
6. IPO | 22-Jul-2016 | 00.000 | Completed | Generating Revenue | ||
5. Later Stage VC (Series D) | 20-May-2016 | 00000 | 00.000 | Completed | Generating Revenue | |
4. Debt - General | 01-Mar-2016 | 00.000 | 00.000 | Completed | Generating Revenue | |
3. Later Stage VC (Series C) | 29-Feb-2016 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
2. Later Stage VC (Series B) | 17-Sep-2015 | $550M | $800M | 00.000 | Completed | Generating Revenue |
1. Later Stage VC (Series A) | 01-Jul-2015 | $250M | $250M | 00.000 | Completed | Generating Revenue |
UCAR Technology Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of an on-demand car-hailing platform designed to match customers with local drivers through their smartphones.
Road
Tianjin, China
5,767
As of 2019
00.000
0000000000 0
00.000
UCAR Technology Competitors (35)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Ola | Venture Capital-Backed | Bengaluru, India | 00000 | 00.000 | 0000000000 0 | 00.000 |
0000 000000 | Formerly PE-Backed | Beijing, China | 00000 | 000.00 | 00000000 | 000.00 |
000000 | Formerly VC-backed | Dubai, United Arab Emirates | 0000 | 00000 | 000000&0 | |
00000000000 | Corporation | Windsor, United Kingdom | 0 | |||
000 | Venture Capital-Backed | New York, NY | 0000 | 00000 | 00000000000 | 00000 |
UCAR Technology Executive Team (1)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Zhengyao Lu | Founder, Co-Owner & Chairman |
UCAR Technology Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
Zhengyao Lu | UCAR Technology | Founder, Co-Owner & Chairman | 000 0000 |
UCAR Technology Signals
UCAR Technology Investors (20)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
China People's Insurance Group Company | Limited Partner | Minority | 000 0000 | 000000 0 | |
UnionPay International | VC-Backed Company | Minority | 000 0000 | 000000 0 | |
AXA Spdb Investment Managers | Asset Manager | Minority | 000 0000 | 000000 0 | |
Baoying Fund Management | Asset Manager | Minority | 000 0000 | 000000 0 | |
Beixin Ruifeng Fund | Asset Manager | Minority | 000 0000 | 000000 0 |
UCAR Technology Investments & Acquisitions (8)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 01-Jul-2019 | 0000000000 | 00000 | Automotive | |
000000000 | 02-May-2018 | 00000 0000 | 0000 | Business/Productivity Software | |
000000000000 | 27-Apr-2018 | 00000 0000 | 000.00 | Business/Productivity Software | |
000000000 000 | 13-Sep-2017 | 0000000000 | Other Insurance | ||
Guangzhou Xiaopeng Motors Technology | 12-Jun-2017 | Early Stage VC | 00000 | Automotive |
UCAR Technology Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000000 00000 | Automotive | Stuttgart, Germany | 0000 |
UCAR Technology Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000000 | 27-Apr-2018 | 00000 00000 00 | 000.00 | Completed |
|
000000000 00000000 | 12-Jun-2017 | 00000 00000 00 | 00000 | Completed |
|
Car (Beijing) | 13-Mar-2016 | Secondary Transaction - Private | 00000 | Completed |