Siemplify Overview
- Founded
-
2015

- Status
-
Acquired/Merged
- Employees
-
200

- Latest Deal Type
-
M&A
- Latest Deal Amount
-
$500M
Siemplify General Information
Description
Developer of a holistic security operations platform designed to empower security analysts to work smarter and respond faster. The company's platform uniquely combines security orchestration and automation with the patented contextual investigation and case management to deliver intuitive, consistent, and measurable security operations processes, enabling security operation centers to leverage their existing infrastructure and mitigate attacks quickly and efficiently.
Contact Information
Primary Industry
Network Management Software
Other Industries
Business/Productivity Software
Acquirer
Primary Office
- 150 West 22nd Street
- 10th Floor
- New York, NY 10011
- United States
Siemplify Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Merger/Acquisition | 05-Jan-2022 | $500M | 0000 | 00000 | Completed | Generating Revenue |
5. Later Stage VC (Series C) | 20-May-2019 | 0000 | 0000 | Completed | Generating Revenue | |
4. Early Stage VC (Series B) | 25-Jun-2018 | 0000 | 0000 | Completed | Startup | |
3. Early Stage VC (Series A) | 25-Oct-2016 | 0000 | 0000 | Completed | Startup | |
2. Seed Round | 18-Feb-2016 | $4M | $4M | Completed | Startup | |
1. Accelerator/Incubator | Completed | Startup |
Siemplify Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a holistic security operations platform designed to empower security analysts to work smarter and respond f
Network Management Software
New York, NY
200
As of 2022
0000
0000
0000-00-00
000000&0
0000
Siemplify Competitors (88)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Swimlane | Venture Capital-Backed | Louisville, CO | 000 | 00000 | 00000000000 | 00000 |
00 00000000 | Private Equity-Backed | Vancouver, Canada | 000 | 0000 | 0000000 0000 | 0000 |
000000000 | Formerly VC-backed | Chicago, IL | 0000 | 0000 | 000000&0 | 0000 |
00000000 | Formerly VC-backed | New York, NY | 00 | 0000 | 000000&0 | 0000 |
000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
Siemplify Executive Team (13)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Amos Stern | Co-Founder & Chief Executive Officer | ||
Danielle Hefetz-Cohen | Chief Financial Officer | ||
Garry Fatakhov | Co-Founder & Chief Operating Officer | ||
Alon Cohen | Co-Founder & Chief Technology Officer | ||
Dennis Shaya | General Manager & Head of US Operations |
Siemplify Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Alex Pinchev | Self | Board Member | 000 0000 |
Saurabh Sharma | Jump Capital | Board Member | 000 0000 |
Steve Leightell | Self | Board Member | 000 0000 |
William Wiberg | Self | Board Member | 000 0000 |
Yoram Snir | Self | Board Member | 000 0000 |
Siemplify Signals
Siemplify Former Investors (16)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
83North | Venture Capital | Minority | 000 0000 | 000000 0 | |
Abundance Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Alex Daly | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Alex Pinchev | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Apple Core Holdings | Venture Capital | Minority | 000 0000 | 000000 0 |