SkyBell Overview
- Year Founded
-
2013

- Status
-
Private
- Employees
-
46

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$3.95M
- Investors
-
1
SkyBell General Information
Description
Developer of smart video doorbells designed to provide home security and automation beyond the front door. The company's products allow homeowners to see, hear and speak to the visitor at the door even in their absence, enabling home security companies to provide homeowners with the required digital door security as per their requirements.
Contact Information
Website
www.skybell.com
Formerly Known As
iDoorCam
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Electronic Equipment and Instruments
Other Industries
Electronics (B2C)
Other Hardware
Network Management Software
Primary Office
- 1 Jenner
- Suite 100
- Irvine, CA 92618
- United States
+1 (844) 000-0000
SkyBell Timeline
SkyBell Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC | 09-Mar-2022 | $3.95M | 000.00 | Completed | Generating Revenue | |
5. Debt - PPP | 10-Apr-2020 | 00000 | 000.00 | Completed | Generating Revenue | |
4. Later Stage VC (Series B) | 12-Jul-2019 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series A1) | 000000 | 00.000 | 0000 | Completed | Generating Revenue | |
2. Early Stage VC (Series A) | 01-Jun-2016 | $750K | $750K | 00.000 | Completed | Generating Revenue |
1. Product Crowdfunding | 17-Sep-2013 | $607K | Completed | Startup |
SkyBell Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A1 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A | 3,000,000 | $0.000100 | $7.39 | $7.39 | 1x | $7.39 | 1.24% |
SkyBell Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of smart video doorbells designed to provide home security and automation beyond the front door. The company's
Electronic Equipment and Instruments
Irvine, CA
46
As of 2023
000.00
0000000000 0
000.00
SkyBell Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Canary | Formerly VC-backed | New York, NY | 00 | 00.000 | 000000000 - | 00.000 |
00000 | Corporation | Champaign, IL | 000000000000 | |||
0000 | Formerly VC-backed | Santa Monica, CA | 0000 | 00000 | 000000&0 | 00000 |
00000000 | Formerly Accelerator/Incubator backed | Berlin, Germany | 00 | 000000&0 |
SkyBell Patents
SkyBell Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-4085606-A1 | Power outlet cameras | Pending | 03-Jan-2020 | 000000000000 | |
EP-4085435-A1 | Doorbell communication systems and methods | Pending | 03-Jan-2020 | 0000000000 | |
EP-3662652-A1 | Doorbell communication systems and methods | Pending | 31-Jul-2017 | 00000000 | |
EP-3662652-A4 | Doorbell communication systems and methods | Pending | 31-Jul-2017 | 00000000 | 0 |
JP-2022105140-A | Smart home communication systems and methods | Pending | 07-Feb-2017 |
SkyBell Executive Team (8)
SkyBell Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
Giovanni Tomaselli | SkyBell | Chief Procurement Officer, President & Board Member | 000 0000 |
John Chiorando | Self | Board Member | 000 0000 |
Jonathan Doochin | Self | Board Member | 000 0000 |
Kousay Al-Kourainy MD | SkyBell | Board Member | 000 0000 |
Murray Wikol | SkyBell | Board Member | 000 0000 |
SkyBell Signals
SkyBell Investors (1)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Kensington Capital Holdings | PE/Buyout | Minority | 000 0000 | 000000 0 |