DualSun Overview
- Founded
-
2010

- Status
-
Private
- Employees
-
40

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$10.1M
- Investors
-
12
DualSun General Information
Description
Developer of multi-energy solar panels intended to make build self-sufficient energy by the local production of heat and electricity. The company developed dual-intelligent solar panels that provide both electricity and hot water for all buildings, enabling consumers to save energy and make energy usage more economical.
Contact Information
Website
www.dualsun.com
Formerly Known As
Solaire 2G
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Alternative Energy Equipment
Primary Office
- 2 Rue Marc Donadille
- 13013 Marseille
- France
+33 04 00 00 00 00
DualSun Timeline
DualSun Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC | 31-Aug-2022 | $10.1M | 000.00 | 000.00 | Completed | Profitable |
6. Secondary Transaction - Open Market | 00.000 | Completed | Generating Revenue | |||
5. Grant | 21-Aug-2019 | 000 | 00.000 | Completed | Generating Revenue | |
4. Later Stage VC | 12-Jun-2018 | 00.000 | 00.000 | 00.000 | Completed | Generating Revenue |
3. Early Stage VC | 19-Sep-2014 | 00.00 | 00.000 | Completed | Startup | |
2. Accelerator/Incubator | $2.45M | Completed | Startup | |||
1. Seed Round | 25-May-2012 | $2.45M | $2.45M | Completed | Startup |
DualSun Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
P4 Shares | 00,000 | 000.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 000 |
DualSun Patents
DualSun Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
FR-3102318-A1 | Installation comprising a connector for the fluidic connection of a heat exchanger of at least one hybrid solar panel | Active | 17-Oct-2019 | 000000000 | 00 |
AU-2020366585-B2 | Installation comprising a connector for the fluid connection of a heat exchanger of at least one hybrid solar panel | Active | 17-Oct-2019 | 000000000 | |
FR-3102318-B1 | Installation comprising connectors for the fluidic connection of a heat exchanger of at least one hybrid solar panel | Active | 17-Oct-2019 | 000000000 | |
AU-2020366585-A1 | Installation comprising a connector for the fluid connection of a heat exchanger of at least one hybrid solar panel | Active | 17-Oct-2019 | 000000000 | |
EP-4046273-A1 | Installation comprising a connector for the fluid connection of a heat exchanger of at least one hybrid solar panel | Pending | 17-Oct-2019 | F16L41/12 |
DualSun Executive Team (2)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Jérôme Mouterde | Co-Founder, Chief Executive Officer & President | ||
Laetitia Brottier Ph.D | Co-Founder & Director of Innovations |
DualSun Signals
DualSun Investors (12)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Siparex Group | PE/Buyout | Minority | 000 0000 | 000000 0 | |
TiLT Capital Partners | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
French Government | Government | 000 0000 | 000000 0 | ||
Région Sud Investissement | Venture Capital | Minority | 000 0000 | 000000 0 | |
Bpifrance | Sovereign Wealth Fund | Minority | 000 0000 | 000000 0 |