Rock-It Global Overview
- Founded
-
1978

- Status
-
Private
- Employees
-
140

- Latest Deal Type
-
Buyout/LBO
- Financing Rounds
-
4
- Investments
-
11
Rock-It Global General Information
Description
Provider of freight forwarding and logistics services intended for entertainment touring, corporate live events and exhibitions industries. The company offers freight forwarding, concierge, brokerage, passenger air charter, packaging and crating, warehousing and other services, thereby enabling clients to get timely and customized services for their businesses.
Contact Information
Website
www.rockit.global
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
Logistics
Other Industries
Other Commercial Services
Primary Office
- 5343 West Imperial Highway
- Suite 900
- Los Angeles, CA 90045-6262
- United States
+1 (310) 000-0000
Rock-It Global Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Rock-It Global Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of freight forwarding and logistics services intended for entertainment touring, corporate live events and exhi
Logistics
Los Angeles, CA
140
As of 2022
000000000000
Rock-It Global Competitors (25)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Aramex | Formerly PE-Backed | Dubai, United Arab Emirates | 00000 | 00000 | 00000000000 | 00000 |
000000000 | Formerly PE-Backed | Mississauga, Canada | 00000 | 00000000000 | ||
000 000000000 | Private Debt Financed | Atlanta, GA | 0000 | 000000000 | ||
0000000 000000000 | Corporate Backed or Acquired | Seaford, DE | 000 | 000000&0 | ||
000000000 0000000 | Private Equity-Backed | Dallas, TX | 0000 | 00.000 | 000000000 | 00.000 |
Rock-It Global Executive Team (10)
Rock-It Global Signals
Rock-It Global Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Rock-It Global Investments (11)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 00 0 | 31-May-2022 | 0000000000 | Logistics | 0000 0000 | |
0000000 00000 | 30-Nov-2021 | 0000000000 | Logistics | 0000 0000 | |
00000 00000 | 26-Jan-2021 | 0000000000 | Logistics | 00000 000 | |
000000 0 0000 | 23-Oct-2019 | 0000000000 | Logistics | 0000 0000 | |
TAIT | 01-Mar-2013 | Buyout/LBO | Other Commercial Services |
Rock-It Global Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
Triple M Entertainment Logistics | Logistics | Antwerp, Belgium | 2008 |
00000 000000000000 | Logistics | New York, NY | 0000 |
000000 000000000 | Logistics | Rio de Janeiro, Brazil | 0000 |
0000000 0000000000 | Logistics | Colnbrook, United Kingdom | 0000 |
00000000 00 00000 | Logistics | Madrid, Spain | 0000 |
Rock-It Global Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 | 01-Mar-2013 | 0000000000 | Completed |
|
|
B.E. Logistics | 04-Feb-2011 | Buyout/LBO | Completed |
|