Favful Overview
- Year Founded
-
2015

- Status
-
Acquired/Merged
- Employees
-
7

- Latest Deal Type
-
M&A
Favful General Information
Description
Operator of a beauty social commerce platform intended to offer beauty products. The company's platform offers beauty products and information, reviews and ratings on beauty and wellness products, enabling consumers to get an idea of beauty products available in the market and purchase the products that suit them.
Contact Information
Primary Industry
Specialty Retail
Other Industries
Internet Retail
Personal Products
Acquirer
Primary Office
- Kuala Lumpur
- Malaysia
Favful Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Merger/Acquisition | 05-Jul-2021 | 00.000 | Completed | Profitable | ||
3. Seed Round | 26-Feb-2020 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
2. Seed Round | 16-Nov-2016 | $500K | $600K | Completed | Generating Revenue | |
1. Seed Round | 19-Feb-2016 | $100K | $100K | Completed | Generating Revenue |
Favful Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 00,000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Favful Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Operator of a beauty social commerce platform intended to offer beauty products. The company's platform offers beauty pr
Specialty Retail
Kuala Lumpur, Malaysia
7
As of 2021
00.000
000000&0
00.000
Favful Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Feel22 | Venture Capital-Backed | Beirut, Lebanon | 00 | 00000 | 00000000000 | 00000 |
0000000000 | Venture Capital-Backed | San Francisco, CA | 000 | 000.00 | 000000 - 000 | 000.00 |
0000000000 | Formerly PE-Backed | London, United Kingdom | 000 | 000.00 | 000000&0 | 000.00 |
00000000 | Formerly PE-Backed | New York, NY | 000 | 000.00 | 000000&0 | |
0000 00 000 0000 | Corporation | Paris, France | 0000 |
Favful Signals
Favful Former Investors (4)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
500 Southeast Asia | Venture Capital | Minority | 000 0000 | 000000 0 | |
Gobi Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Malaysia Venture Capital Management | Venture Capital | Minority | 000 0000 | 000000 0 | |
Segnel Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |