@properties Overview
- Founded
-
2000

- Status
-
Private
- Employees
-
3,850

- Latest Deal Type
-
Debt
- Financing Rounds
-
2
- Investments
-
11
@properties General Information
Description
Provider of real estate brokerage services intended to combine technology with upscale marketing. The company offers training and resources to real estate agents and also offers real estate advisory and consulting services to its customers.
Contact Information
Website
www.atproperties.com
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
Real Estate Services (B2C)
Primary Office
- 212 East Ohio
- Suite 200
- Chicago, IL 60611
- United States
+1 (312) 000-0000
@properties Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
@properties Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of real estate brokerage services intended to combine technology with upscale marketing. The company offers tra
Real Estate Services (B2C)
Chicago, IL
3,850
As of 2023
0000
000000000
0000
@properties Competitors (32)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Century 21 Real Estate | Corporation | Madison, NJ | 000000 | |||
000000000 00000000 | Corporate Backed or Acquired | Irvine, CA | 0000 | 000000&0 | ||
000 000000 | Venture Capital-Backed | Beverly Hills, CA | 000 | 0000 | 0000000000 0 | 0000 |
00000000 000000000 | Formerly PE-Backed | London, United Kingdom | 0000 | 000000000000 | ||
000000 000 00000 | Corporate Backed or Acquired | Laguna Niguel, CA | 00000 | 000000&0 |
@properties Executive Team (8)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Thaddeus Wong | Co-Founder, Co-Owner & Co-Chief Executive Officer | ||
Chris Lim | President & Head, Brand Growth | ||
Brent Dobsch | Chief Financial Officer | ||
Joni Meyerowitz | Chief Operating Officer & Board Member | ||
Dana Hopkins-Bina | Chief Technology Officer |
@properties Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
0000 0000000000 | @properties | Chief Operating Officer & Board Member | 000 0000 |
@properties Signals
@properties Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
@properties Investments & Acquisitions (11)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 0000000 0 | 12-Apr-2023 | 0000000000 | Real Estate Services (B2C) | ||
00000000'0 00 | 01-Dec-2021 | 0000000000 | Real Estate Services (B2C) | 00000000 | |
00000000 0000 | 07-Jul-2021 | 0000000000 | Real Estate Services (B2C) | 0000000 0 | |
000000 0000 | 13-Jul-2020 | 00000 0000 | Real Estate Services (B2C) | 0000000 0 | |
Nest Realty Group | 27-May-2020 | Corporate | Real Estate Services (B2C) | 0000000 0 |
@properties Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
Ansley Developer Services | Real Estate Services (B2C) | Atlanta, GA | 2015 |
000000000000 | Real Estate Services (B2C) | Chicago, IL | 0000 |
00000000 000000 | Real Estate Services (B2C) | New York, NY | 0000 |
00000000'0 0000000 | Real Estate Services (B2C) | New York, NY | 0000 |
000 0000000 000000 | Real Estate Services (B2C) | West Lafayette, IN |
@properties Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000000 | 03-Oct-2016 | 00000 00000 00 | 000 | Completed |
|
TurboAppeal | 28-Jan-2016 | Seed Round | 00.00 | Completed |
|