SORACOM Overview
- Founded
-
2014

- Status
-
Acquired/Merged
- Employees
-
120

- Latest Deal Type
-
Later Stage VC
- Investors
-
8
SORACOM General Information
Description
Provider of global cellular connectivity intended to securely connect Internet of Things and machine-to-machine (M2M) devices to the cloud with global scalability. The company's IoT network cellular connectivity allows users to connect devices securely to the cloud of their choice and manage their network and devices in real-time with a built-in user console and API with a pay-as-you-go feature, enabling organizations to get into the field fast, expand the capability of their IoT deployment and only pay for what they use.
Contact Information
Website
www.soracom.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Venture Capital-Backed
Primary Industry
Telecommunications Service Providers
Parent Company
Primary Office
- 9th Floor Sumitomo Fudosan Motoakasaka Building
- 1-5-12, Motoakasaka Minato
- Tokyo, 107-0051
- Japan
SORACOM Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Later Stage VC | 10-Jun-2021 | Completed | Generating Revenue | |||
3. Merger/Acquisition | 04-Aug-2017 | 00000 | 000.00 | 00000 | Completed | Generating Revenue |
2. Early Stage VC (Series B) | 06-Jul-2016 | $28.8M | $34.8M | 00000 | Completed | Generating Revenue |
1. Early Stage VC (Series A) | 27-Mar-2015 | $5.98M | $5.98M | 0000 | Completed | Generating Revenue |
SORACOM Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 0,000,000 | 000.00 | 000.00 | 00 | 000.00 | 00.00 | ||
Series A | 0,000,000 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
SORACOM Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of global cellular connectivity intended to securely connect Internet of Things and machine-to-machine (M2M) de
Telecommunications Service Providers
Tokyo, Japan
120
As of 2023
000.00
0000000000 0
SORACOM Competitors (21)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
SigFox | Formerly VC-backed | Labege, France | 000 | 00000 | 000000&0 | |
00000000 | Venture Capital-Backed | Chatsworth, CA | 00 | 0000 | 000000000 | 0000 |
00000 0000000 | Venture Capital-Backed | Dublin, Ireland | 000 | 00000 | 00000000000 | 00000 |
00000000 | Venture Capital-Backed | Geneva, Switzerland | 0 | 00000 | 0000000000 0 | 00000 |
000000-0 | Venture Capital-Backed | Waterloo, Canada | 00 | 00.000 | 0000000000 0 | 00.000 |
SORACOM Patents
SORACOM Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
JP-2023052288-A | Relay method, relay system, and relay program | Pending | 10-Jan-2023 | ||
JP-2023015376-A | Device and method for mediating setting of authentication information | Pending | 23-Nov-2022 | ||
JP-2023058421-A | Apparatus, method, and program for managing settings of wireless communication service provided using wireless communication infrastructure of mno | Active | 21-Jun-2022 | ||
JP-7162768-B1 | Apparatus, method, and program for managing settings of wireless communication service provided using wireless communication infrastructure of mno | Active | 21-Jun-2022 | 0 | |
JP-7076050-B1 | Devices, methods and programs for providing communication services to access ip networks | Active | 09-Feb-2022 | 0 |
SORACOM Executive Team (7)
SORACOM Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Daichi Funato | SORACOM | Co-Founder, Chief Operating Officer & Board Member | 000 0000 |
Kenta Yasukawa Ph.D | SORACOM | Co-Founder, Chief Technology Officer & Board Member | 000 0000 |
Tomoko Igarashi | SORACOM | Chief Financial Officer & Board Member | 000 0000 |
SORACOM Signals
SORACOM Former Investors (5)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Headline Asia | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Mitsui Private Equity | PE/Buyout | Minority | 000 0000 | 000000 0 | |
NTT Docomo Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Pavilion Capital | PE/Buyout | Minority | 000 0000 | 000000 0 | |
SPARX Group Company | Holding Company | Minority | 000 0000 | 000000 0 |
SORACOM Investments (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 24-Jul-2019 | 00000 0000 | 000.00 | Software Development Applications | |
000000000 | 13-May-2019 | 00000 0000 | 0000 | Electronics (B2C) | 000000 00 |
000000 | 28-Nov-2018 | 00000 0000 | 000 | Software Development Applications | 00000 000 |
UnaBiz | 28-Aug-2018 | Early Stage VC | 000.00 | Other Commercial Products | 00000 000 |