Palletforce Overview
- Founded
-
2000

- Status
-
Acquired/Merged
- Employees
-
100

- Latest Deal Type
-
Buyout/LBO
- Financing Rounds
-
1
- Investments
-
3
Palletforce General Information
Description
Provider of pallet distribution services intended for the logistic sector. The company offers to move goods cost-effectively and with less environmental impact while maintaining the required delivery standard, enabling clients to get warehousing and storage services while maintaining a quicker turnaround of vehicles and higher quality of operation.
Contact Information
Website
www.palletforce.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Private Equity-Backed
Primary Office
- Callister Way
- Centrum West
- Burton upon Trent DE14 2SY
- England, United Kingdom
+44 01283 000000
Palletforce Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Palletforce Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of pallet distribution services intended for the logistic sector. The company offers to move goods cost-effecti
Logistics
Burton upon Trent, United Kingdom
100
As of 2023
000
0000-00-00
000000000000
Palletforce Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
C.H. Robinson Worldwide | Corporation | Eden Prairie, MN | 00000 | 00000000 | ||
000000-00000 | Private Equity-Backed | West Midlands, United Kingdom | 00 | 000000000000 | ||
000 (00) | Formerly PE-Backed | Greenwich, CT | 00000 | 00.000 | 00000000 | 00.000 |
0000 000000000 | Formerly PE-Backed | Hoofdorp, Netherlands | 00000 | 00000 | 00000000000 | |
000 0000000000000 | Corporate Backed or Acquired | Bonn, Germany | 000000 | 00000000000 |
Palletforce Patents
Palletforce Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-2573041-A1 | Apparatus and method for the identification and weighing of cargo | Active | 21-Sep-2011 | 0000000000 | 0 |
GB-2494884-B | Apparatus and method for the identification and weighing of cargo | Active | 21-Sep-2011 | 0000000000 | 00 |
GB-201116302-D0 | Apparatus and method for the identification and weighing of cargo | Active | 21-Sep-2011 | 0000000000 | |
GB-2494884-A | Identification and weighing of cargo | Active | 21-Sep-2011 | 0000000000 | 0 |
EP-2573041-B1 | Apparatus and method for the identification and weighing of cargo | Active | 21-Sep-2011 | B66F9/0755 |
Palletforce Executive Team (9)
Palletforce Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
00000 0000000 | Palletforce | Board Member & Sales and Marketing Director | 000 0000 |
00000 00000 | Self | Chairman | 000 0000 |
0000 000000 | Palletforce | Operations Director & Board Member | 000 0000 |
00000 0000000 | EmergeVest | Board Member | 000 0000 |
Palletforce Signals
Palletforce Investments (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000000 | 03-Jan-2023 | 0000000000 | Logistics | 0000 0000 | |
000 000000000 | 17-Jun-2016 | 0000000000 | 00.000 | Logistics | 0000000 0 |
UK Freight Masters | 18-Mar-2016 | Buyout/LBO | 00.000 | Road | 0000000 0 |
Palletforce Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
QTR Transport | Logistics | Thatcham, United Kingdom | 1980 |
00000 000000000 | Logistics | Saint Leonards-on-Sea, United Kingdom | 0000 |