Drip/c Overview
- Year Founded
-
2014

- Status
-
Private
- Employees
-
313

- Latest Deal Type
-
2ndary - Private
- Latest Deal Amount
-
$700K
- Investors
-
37
Drip/c General Information
Description
Developer of an online trade financing platform intended to provide working capital finance to small and medium enterprises engaged in cross-border trade in emerging markets. The company's platform uses multiple data sources to underwrite transactions, provides businesses with timely and founder-friendly loans and lines of credit that are used to stock up on inventory, enabling clients to easily receive collateral-free funds for their working capital.
Contact Information
Website
www.dripcapital.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Specialized Finance
Other Industries
Other Financial Services
Primary Office
- 1885 El Camino Real
- Palo Alto, CA 94306
- United States
+1 (844) 000-0000
Drip/c Timeline
Drip/c Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Secondary Transaction - Private | 24-Nov-2021 | $700K | 00000 | 00000 | Completed | Generating Revenue |
9. Later Stage VC (Series C) | 05-Nov-2021 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
8. Debt - General | 28-Oct-2021 | 00000 | 00000 | Completed | Generating Revenue | |
7. Debt - General | 25-Mar-2021 | 0000 | 00000 | Completed | Generating Revenue | |
6. Later Stage VC (Series B) | 04-Jul-2019 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
5. Debt - General | 0000 | 000.00 | Completed | Generating Revenue | ||
4. Early Stage VC (Series A) | 21-Jun-2018 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Seed Round | 20-Sep-2016 | 000 | 00.000 | 0000 | Completed | Generating Revenue |
2. Accelerator/Incubator | $120K | Completed | Generating Revenue | |||
1. Accelerator/Incubator | 18-Aug-2015 | $120K | $120K | 00.000 | Completed | Generating Revenue |
Drip/c Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C | 0,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00.00 |
Series B | 0,000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Seed 5 | 00,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Seed 4 | 00,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 0.00 |
Seed 3 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Seed 2 | 74,314 | $0.000100 | $0.08 | $0.94 | $0.94 | 1x | $0.94 | 0.31% |
Seed 1 | 3,092,872 | $0.000100 | $0.12 | $1.48 | $1.48 | 1x | $1.48 | 12.76% |
Drip/c Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of an online trade financing platform intended to provide working capital finance to small and medium enterpri
Specialized Finance
Palo Alto, CA
313
As of 2023
00000
0000
0000-00-00
00000000000
00000
Drip/c Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Stonebriar Commercial Finance | Formerly PE-Backed | Plano, TX | 000 | 00000000000 | 000 | |
00000 | Venture Capital-Backed | London, United Kingdom | 000 | 00000 | 00000000000 | 00000 |
000000 0000000 000 | Corporation | Saint Petersburg, FL | 00 | |||
000000 00000000 | Venture Capital-Backed | Luxembourg, Luxembourg | 0 | 00000 | 0000000000 0 | 00000 |
00000000 0000000 0 | Corporate Backed or Acquired | Los Angeles, CA | 00 | 00000000000 |
Drip/c Patents
Drip/c Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-1498528-A | Sprayer | Inactive | 09-Aug-1928 |
Drip/c Executive Team (4)
Drip/c Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Neil Kothari | Drip/c | Co-Founder & Board Member | 000 0000 |
Pushkar Mukewar | Drip/c | Co-Founder, Chief Executive Officer and Board Member | 000 0000 |
Drip/c Signals
Drip/c Investors (37)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
London Technology Club | Venture Capital | Minority | 000 0000 | 000000 0 | |
Sax Capital | Secondary Buyer | Minority | 000 0000 | 000000 0 | |
Better Tomorrow Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Endeavor8 | Venture Capital | Minority | 000 0000 | 000000 0 | |
Finistere Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |