Cameo Global Overview
- Founded
-
1992

- Status
-
Private
- Employees
-
470

- Latest Deal Type
-
2ndary - Private
- Investors
-
1
Cameo Global General Information
Description
Developer of a business collaboration platform designed to enhance the functionality of contact centers. The company's platform specializes in tailored end-to-end IT solutions to help improve the customer journey by leveraging multiple channels of communication, robust speech analytics, and reporting tools to obtain a clear view of customers, thereby enabling clients to seamlessly expand their businesses.
Contact Information
Website
www.cameoglobal.com
Formerly Known As
STS International
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Primary Office
- 4695 Chabot Drive
- Suite 102
- Pleasanton, CA 94588
- United States
+1 (888) 000-0000
Cameo Global Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Secondary Transaction - Private | 00.00 | Completed | Generating Revenue | |||
4. Secondary Transaction - Private | 00.00 | Completed | Generating Revenue | |||
3. Debt - PPP | 14-Apr-2020 | 00.000 | 00.00 | Completed | Generating Revenue | |
2. Later Stage VC | 05-Oct-2016 | $5.5M | Completed | Generating Revenue | ||
1. Seed Round | 26-Oct-2015 | $5.5M | $5.5M | Completed | Generating Revenue |
Cameo Global Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a business collaboration platform designed to enhance the functionality of contact centers. The company's p
Business/Productivity Software
Pleasanton, CA
470
As of 2022
00.00
000000 - 000
00.00
Cameo Global Competitors (17)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Exosite | Venture Capital-Backed | Minneapolis, MN | 00 | 00000 | 000000000 - | 00000 |
0000000 | Formerly VC-backed | New York, NY | 0000 | 00000 | 000000&0 | |
000000000 | Formerly VC-backed | Montreal, Canada | 000 | 0000 | 000000&0 | 0000 |
0000000000 | Formerly VC-backed | San Francisco, CA | 000 | 000.00 | 000000&0 | 000.00 |
0000000 | Private Equity-Backed | Daly City, CA | 0000 | 00.000 | 00000000 |
Cameo Global Executive Team (9)
Cameo Global Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Benjamin Stockton | Cameo Global | Co-Founder & Chairman | 000 0000 |
Inder Singh | Self | Board Member | 000 0000 |
Kishore Jha | Cameo Global | Co-Founder, Chief Operating Officer & Board Member | 000 0000 |
Philippe Verhees | Cameo Global | Chief Executive Officer & Board Member | 000 0000 |
William Stockton | Cameo Global | Board Member | 000 0000 |
Cameo Global Signals
Cameo Global Investors (1)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Digi Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Cameo Global Investments & Acquisitions (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 | 03-Feb-2017 | 0000 00000 | 00.000 | Communication Software | |
00000 | 06-Sep-2016 | 00000 0000 | 00000 | Communication Software | |
0000000 | 06-Jun-2016 | 0000000000 | Communication Software | ||
Cameo Solutions | 10-Apr-2014 | Merger/Acquisition | Systems and Information Management |
Cameo Global Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000 | Communication Software | Pleasanton, CA | 0000 |
Cameo Global Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 000000000 | 10-Apr-2014 | 000000000000000000 | Completed |
|