Provider of healthcare services related to orthodontic treatment. The company operates 11 practices across Sussex and Kent and offers a range of dental care services.
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Total Orthodontics‘s full profile, request access.
Request a free trialName | Title | Board Seat | Contact Info |
---|---|---|---|
Keith Harvey | Board Member & Director | ||
Richard Jones | Board Member & Director |
Name | Representing | Role | Since |
---|---|---|---|
00000 0000000000000 | Oasis Healthcare | Board Member | 000 0000 |
000 0000 | Self | Board Member | 000 0000 |
000000 00000 | Total Orthodontics | Board Member | 000 0000 |
000000000 000 | Self | Board Member | 000 0000 |
00000 000000 | Total Orthodontics | Board Member & Director | 000 0000 |
Growth Rate
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial