Aras Overview
- Founded
-
2000

- Status
-
Private
- Employees
-
528

- Latest Deal Type
-
Debt
- Financing Rounds
-
15
- Investments
-
5
Aras General Information
Description
Developer of a product lifecycle management (PLM) platform designed to improve the lifecycle processes of enterprises with complex products and procedures. The company's platform combines enterprise open-source technology with an advanced model-based service-oriented architecture to deliver a highly scalable, flexible and secure PLM suite, enabling organizations to improve their productivity across the extended enterprises.
Contact Information
Website
www.aras.com
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
Business/Productivity Software
Other Industries
IT Consulting and Outsourcing
Primary Office
- 100 Brickstone Square
- Suite 100
- Andover, MA 01810-1492
- United States
+1 (978) 000-0000
Aras Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Aras Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a product lifecycle management (PLM) platform designed to improve the lifecycle processes of enterprises wi
Business/Productivity Software
Andover, MA
528
As of 2023
00000
000000000
Aras Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Arena Solutions | Formerly VC-backed | Boston, MA | 000 | 000.00 | 000000&0 | 000.00 |
0000 00000000 | Private Equity-Backed | Portland, OR | 000 | 000.00 | 00000000. 00 | |
0000000 00000000 | Formerly VC-backed | Campbell, CA | 000 | 00000 | 000000&0 | 00000 |
000000 (0000000000 | Venture Capital-Backed | Santa Clara, CA | 000 | 000.00 | 0000000000 0 | 000.00 |
0000000 | Corporation | Stockholm, Sweden | 00000 | 000000&0 |
Aras Patents
Aras Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20230120416-A1 | System and method for a test automation framework associated with a self-describing data system | Pending | 15-Oct-2021 | 00000000000 | |
US-20220414068-A1 | Federated service live data integration using a self-describing data model | Pending | 10-Jun-2021 | 0000000000 | |
US-20220405267-A1 | Federated services architecture that enables integrating external systems into a self-describing data model | Pending | 10-Jun-2021 | 00000000000 | |
US-20220147355-A1 | Calculation engine for performing calculations based on dependencies in a self-describing data system | Active | 28-Jun-2019 | 000000000 | |
US-20200409702-A1 | Calculation engine for performing calculations based on dependencies in a self-describing data system | Active | 28-Jun-2019 | G06F16/83 |
Aras Executive Team (30)
Aras Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
0000000 000000 | Self | Board Member | 000 0000 |
0000000 0000000 | Aras | Board Member | 000 0000 |
00000 0000000 | Aras | Co-Founder & Board Member | 000 0000 |
00000 000000 | Aras | Chief Executive Officer & Board Member | 000 0000 |
Aras Signals
Aras Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Aras Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 00000000 | 24-May-2022 | 000000000 | Business/Productivity Software | 00000 000 | |
0000000 00000 | 10-Jan-2022 | 0000000000 | Business/Productivity Software | 00000 000 | |
00000 0000000 | 25-Sep-2018 | 0000000000 | Business/Productivity Software | 000 00000 | |
0000000 (0000 | 02-Aug-2018 | 0000000000 | Business/Productivity Software | 0000000 0 | |
Aras Impresa MRO | 24-Jan-2018 | Merger/Acquisition | Other Commercial Services | 000 00000 |
Aras Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000 00000 | Management Consultants | Viby J, Denmark | 0000 |