Golub Capital Overview
- Service
-
Lender
- Founded
-
1994

- Professionals
-
796

- Financed Companies
-
609
- Financings
-
1,006
- Serviced Investors
-
13
Golub Capital General Information
Description
Founded in 1994, Golub Capital is a direct lender headquartered in New York City, New York. The services include offering senior, second-lien loans to companies backed by private equity sponsors, providing debt and equity capital to venture-backed, growth-stage business-to-business software as a service company, and investing in liquid senior secured loans to larger enterprises, and European lending.
Contact Information
Website
www.golubcapital.com
Formerly Known As
GCI Capital Markets LLC
Year Founded
1994
Service Provider Type
Lender
Primary Office
- 200 Park Avenue
- 25th Floor
- New York, NY 10166
- United States
+1 (212) 000-0000
Golub Capital Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
AEG Vision | May 2023 | 00000 | 0000000 |
0000000 000000 | Apr 2023 | 00000 | 0000000 |
0000000 000000 | Apr 2023 | 00000 | 0000000 |
0000000 000000 | Apr 2023 | 00000 | 0000000 |
0000000 00000000 | Mar 2023 | 00000 | 0000000 |
000 0000000000000 | Mar 2023 | 00000 | 0000000 |
0000 00000 0000000 | Mar 2023 | 00000 | 0000000 |
00000000 00000 | Mar 2023 | 00000 | 0000000 |
OneDigital | Mar 2023 | 00000 | 0000000 |
Aptean | Mar 2023 | 00000 | 0000000 |
Golub Capital Co-Lenders (472)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
3i Group | Lender | London, United Kingdom | 1 | 00000 |
00|00 00000000 | Lender | Carmel, IN | 0 | 00000 |
000000 0000000 000 | Lender | New York, NY | 0 | |
00 0000000 000000 | Lender | Austin, TX | 00 | 00.00 |
00 0000000 000000 | Business Development Company | New York, NY | 0 | 0000 |
0000 00000000 | Lender | Boston, MA | 0 | 00000 |
00000-000 | Lender | Menlo Park, CA | 0 | |
00000 000000 00000 | Lender | Chicago, IL | 0 | |
Advent International | Financing Advisory | Boston, MA | 1 | 00000 |
AEA Investors | Lender | New York, NY | 4 | 00000 |
Golub Capital Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Golub Capital Team (115)
Golub Capital Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Alissa Grad | Golub Capital | Vice Chairman & Chief Client Officer | 000 0000 |
Andrew Steuerman | Golub Capital | Vice Chair of Direct Lending & Late Stage Lending | 000 0000 |
Gregory Robbins | Golub Capital | Vice Chairman | 000 0000 |
Golub Capital Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Golub Capital BDC 3 | Business Development Company | New York, NY | 2017 |
00000 0000000 000 | Business Development Company | New York, NY | 0000 |