Basware Overview
- Year Founded
-
1985

- Status
-
Private
- Employees
-
1,581

- Latest Deal Type
-
Debt
- Financing Rounds
-
6
- Investments
-
10
Basware General Information
Description
Provider of an advanced AP automation and invoicing platform designed to streamline complex, labor-intensive invoice processes for finance leaders in global enterprises. The company offers touchless invoice processing, smart coding, e-procurement, e-invoice and other services, thereby enabling efficient operations and compliance with regulatory changes, ultimately reducing errors and risks for its target clientele.
Contact Information
Website
www.basware.com
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
Financial Software
Former Stock Listing
0DP4
Primary Office
- Linnoitustie 2, Cello
- PL 97
- 02601 Espoo
- Finland
+358 09 000000
Basware Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Basware Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of an advanced AP automation and invoicing platform designed to streamline complex, labor-intensive invoice pro
Financial Software
Espoo, Finland
1,581
As of 2023
000.00
000000000
Basware Competitors (47)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Coupa | Private Equity-Backed | San Mateo, CA | 0000 | 00000 | 000000000000 | 00000 |
0000000 00000 | Private Equity-Backed | Hamburg, Germany | 000 | 000000000000 | ||
000000000 | Formerly VC-backed | Schaumburg, IL | 0000 | 00000 | 00000000 | 00000 |
00000 | Private Equity-Backed | Broomfield, CO | 0000 | 00000 | 0000 00000. | 00000 |
0000000000 0000000 | Private Equity-Backed | Portsmouth, NH | 0000 | 00000 | 000000000 | 00000 |
Basware Patents
Basware Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20160127234-A1 | Service router | Inactive | 31-Oct-2014 | 000000000 | 0 |
US-20160078439-A1 | Method and an arrangement for exception management in a transaction network | Inactive | 12-Sep-2014 | 0000000000 | 0 |
US-20160078418-A1 | Methods and arrangements for building a value-add service network | Inactive | 12-Sep-2014 | 000000000 | |
US-20150358305-A1 | Service invitation token | Inactive | 04-Jun-2014 | 000000000 | 0 |
US-20150286862-A1 | Method for statistically aided decision making | Inactive | 07-Apr-2014 | 0 |
Basware Executive Team (22)
Basware Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
0000 00000000 | Accel-KKR | Chairman | 000 0000 |
000000 00000000 | Accel-KKR | Board Member | 000 0000 |
00000 00000 | Basware | Board Member & Vice Chairman | 000 0000 |
00000 00000 | Basware | Interim Chief Executive Officer & Executive Chairman | 000 0000 |
0000000 000000000 | Accel-KKR | Board Member | 000 0000 |
Basware Signals
Basware Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Basware Investments & Acquisitions (10)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
Glantus | 18-Oct-2023 | 0000000000 | 000.00 | Business/Productivity Software | 00000 000 |
Verian | 01-Apr-2016 | 0000000000 | 0000 | Financial Software | 000 00000 |
Procserve Holdings | 08-Apr-2015 | 0000000000 | 000.00 | Financial Software | 000 00000 |
Certipost (Network & e-Invoicing Operations) | 02-Jan-2013 | 0000000000 | 000.00 | Business/Productivity Software | 000 00000 |
First Businesspost | 17-Jan-2012 | Merger/Acquisition | 000.00 | Financial Software | 000 00000 |
Basware Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Glantus | Business/Productivity Software | Dublin, Ireland | 2014 |
Procserve Holdings | Financial Software | London, United Kingdom | 0000 |
Basware Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
Nomentia | 31-Jan-2006 | 000000000000000000 | 000.00 | Completed |
|