Nuvodia Overview
- Founded
- 1999

- Status
- Private
- Employees
- 62

- Latest Deal Type
- 2ndary - Private
- Investors
- 5
Nuvodia General Information
Description
Provider of IT consulting services intended to manage, secure and support mission-critical technology environments. The company's services include managed security services, infrastructure management, IT staffing services, and strategic planning, thereby enabling healthcare, business, utilities, education, and many other sectors to be more efficient, productive, and profitable.
Contact Information
- 2818 North Sullivan Road
- Suite 120
- Spokane, WA 99216
- United States
Nuvodia Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Secondary Transaction - Private | 01-Mar-2021 | 000.00 | Completed | Generating Revenue | ||
6. Secondary Transaction - Private | 01-Aug-2020 | 000.00 | Completed | Generating Revenue | ||
5. Accelerator/Incubator | 01-May-2015 | 000.00 | Completed | Generating Revenue | ||
4. Later Stage VC (Series D) | 30-Jan-2007 | 00.000 | 000.00 | Completed | Generating Revenue | |
3. Secondary Transaction - Private | 00.000 | Completed | Generating Revenue | |||
2. Early Stage VC | 02-Jul-2003 | $960K | $6.17M | Completed | Startup | |
1. Early Stage VC | 01-Jul-2002 | $5.21M | $5.21M | Completed | Startup |
Nuvodia Comparisons
Industry
00 00000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialNuvodia Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
F5 Networks | Formerly VC-backed | Seattle, WA | 0000 | 0000 | 000000&0 | |
0000000000 | Private Equity-Backed | Sunnyvale, CA | 0000 | 00000 | 000000000000 | 00000 |
00000 00000 000000 | Formerly PE-Backed | Newbury, United Kingdom | 00000 | 00000 | 000000000 | 00000 |
000000 00000 | Corporation | Vancouver, Canada | 000 | |||
0000000 0000000000 | Private Equity-Backed | Santa Clara, CA | 0000 | 00.00 | 000000000 00 | 00.00 |
Nuvodia Executive Team (8)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Sean Harrell | Chief Executive Officer | ||
Jeff Kelly | Chief Information Officer | ||
Jason Cardon | Director of Information Technology Operations |
Nuvodia Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialNuvodia Investors (5)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
McKinstry Innovation Center | Accelerator/Incubator | 000 0000 | 000000 0 | ||
ATEL Capital Group | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Nidus Center for Scientific Enterprise | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Capital For Business | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Wells Fargo Advisors | Corporation | Minority | 000 0000 | 000000 0 |
Nuvodia Investments (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 (0000 | 01-Jan-2015 | 00000 0000 | 00000 | Other Healthcare Technology Systems | 00000 000 |