MYPINPAD Overview
- Founded
-
2012

- Status
-
Private
- Employees
-
82

- Latest Deal Type
-
Later Stage VC
- (In Progress)
- Investors
-
5
MYPINPAD General Information
Description
Developer of payments and identity authentication software designed to authenticate and accept card payments. The company's solutions integrate with modern and legacy payment systems, allow mobile devices like smartphones or tablets to be card acceptance points, and incorporate digital security features, enabling small businesses and self-employed people with payments, devices, and identity attestation at lower costs.
Contact Information
Website
www.mypinpad.com
Formerly Known As
Mandaco 742
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Financial Software
Other Industries
Business/Productivity Software
Primary Office
- 3 Assembly Square
- Britannia Quay
- Cardiff CF10 4PL
- Wales, United Kingdom
+44 029 0000 0000
MYPINPAD Timeline
MYPINPAD Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC | 000.00 | In Progress | Generating Revenue | |||
8. Secondary Transaction - Private | 000.00 | Completed | Generating Revenue | |||
7. Later Stage VC | 30-Sep-2021 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
6. Secondary Transaction - Private | 30-Sep-2021 | 000 | 000.00 | 0000 | Completed | Generating Revenue |
5. Later Stage VC | 01-Jun-2020 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Later Stage VC (Series B) | 01-Dec-2018 | 000.00 | 0000 | 000.00 | Completed | Product In Beta Test |
3. Later Stage VC | 30-Sep-2017 | 00.000 | 00.000 | 000.00 | Completed | Product Development |
2. Early Stage VC | 21-Dec-2016 | $2.39M | $4M | 000.00 | Completed | Product Development |
1. Early Stage VC | 09-Jan-2013 | $1.61M | $1.61M | 00.000 | Completed | Startup |
MYPINPAD Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
A Ordinary | 00,000 | 00.000000 | 0000.00 | 0000.00 | 0000.00 | 0.000 | ||
A Ordinary | 00,000 | 00.000000 | 0000.0 | 0000.0 | 0000.0 | 00.000 | ||
Ordinary | 0,000 | 00.000000 | 0000.0 | 0000.0 | 0000.0 | 0.000 | ||
B Ordinary | 000 | 00.000000 | 0000.0 | 0000.0 | 0000.0 | 0.000 | ||
A Ordinary | 10,665 | $0.012288 | $614.4 | $614.4 | $614.4 | 8.37% | ||
Ordinary | 2,500 | $0.012288 | $491.52 | $491.52 | $491.52 | 1.96% |
MYPINPAD Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of payments and identity authentication software designed to authenticate and accept card payments. The compan
Financial Software
Cardiff, United Kingdom
82
As of 2023
000.00
00000 00000
000.00
MYPINPAD Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Phos | Private Equity-Backed | Sofia, Bulgaria | 00 | 00.000 | 000000000000 | 00.000 |
0000 00000 | Venture Capital-Backed | Kuala Lumpur, Malaysia | 000 | 000.00 | 00000000000 | 000.00 |
00000000 | Private Equity-Backed | Mumbai, India | 000 | 00.000 | 0000000000 0 | |
0000000 | Corporate Backed or Acquired | Warsaw, Poland | 00 | 000000&0 | ||
0000000 | Private Equity-Backed | Istanbul, Turkey | 000 | 000000000000 |
MYPINPAD Patents
MYPINPAD Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
GB-202011613-D0 | Computer-implemented methods and systems | Inactive | 27-Jul-2020 | 0000000000 | |
GB-201916441-D0 | Computer-implemented system and method | Inactive | 12-Nov-2019 | 000000000 | 0 |
US-20220374507-A1 | Improved systems and methods for secure data input and authentication | Pending | 12-Nov-2019 | 000000000 | |
AU-2020383932-A1 | Improved systems and methods for secure data input and authentication | Pending | 12-Nov-2019 | 000000000 | |
CA-3157408-A1 | Improved systems and methods for secure data input and authentication | Pending | 12-Nov-2019 | G06F21/33 |
MYPINPAD Executive Team (16)
MYPINPAD Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Ashley Head | Self | Board Member | 000 0000 |
Barry Levett | Self | Chief Executive Officer & Board Member | 000 0000 |
Phillip Dunkelberger | Self | Board Member | 000 0000 |
Richard Forlee | Self | Chairman | 000 0000 |
MYPINPAD Signals
MYPINPAD Investors (5)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Future Fund Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Various (Acquired) | PE-Backed Company | Minority | 000 0000 | 000000 0 | |
Marbruck Investments | Venture Capital | Minority | 000 0000 | 000000 0 | |
Asia Pacific Capital | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Raw Capital Partners | PE-Backed Company | Minority | 000 0000 | 000000 0 |
MYPINPAD Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 | 19-Apr-2022 | 0000000000 | Financial Software | 0000000 0 |
MYPINPAD Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000000 | Financial Software | Singapore, Singapore | 0000 |