CyberSource Overview
- Founded
-
1994

- Status
-
Acquired/Merged
- Employees
-
664

- Latest Deal Type
-
M&A
- Latest Deal Amount
-
$2B
CyberSource General Information
Description
Provider of electronic payment platform intended for businesses to manage their e-payments. The company's platform enables merchants to accept and manage payments, mitigate fraud, and secure their payment data, thereby enabling businesses to simplify and automate payment operations.
Contact Information
Website
www.cybersource.com
Formerly Known As
software.net
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Industry
Financial Software
Parent Company
Primary Office
- Post Office Box 8999
- San Francisco, CA 94128
- United States
+1 (650) 000-0000
CyberSource Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Merger/Acquisition | 21-Jul-2010 | $2B | 000.00 | 000 | Completed | Generating Revenue |
6. IPO | 24-Jun-1999 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
5. Later Stage VC | 000 | 000.00 | Completed | Startup | ||
4. Later Stage VC | 00.000 | 000.00 | Completed | Startup | ||
3. Later Stage VC (Series E) | 000.00 | 000.00 | Completed | Startup | ||
2. Later Stage VC (Series D) | $1.99M | $1.99M | Completed | Startup | ||
1. Early Stage VC | Completed | Startup |
CyberSource Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Provider of electronic payment platform intended for businesses to manage their e-payments. The company's platform enabl
Financial Software
San Francisco, CA
664
As of 2014
000.00
00
0000-00-00
000000&0
000.00
CyberSource Competitors (59)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
WePay | Formerly VC-backed | Redwood City, CA | 000 | 000.00 | 000000&0 | 000.00 |
000000000 | Corporate Backed or Acquired | Westborough, MA | 00 | 000000&0 | ||
000000 | Formerly VC-backed | Lehi, UT | 00.00 | 000000&0 | 00.00 | |
000000000 | Formerly PE-Backed | Melbourne, Australia | 00 | 000000&0 | ||
000000 | Formerly PE-Backed | Istanbul, Turkey | 000 | 0000 | 000000&0 |
CyberSource Patents
CyberSource Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20110082781-A1 | Real time adaptive control of transaction review rate score curve | Granted | 05-Oct-2009 | 000000000 | 0 |
US-8429070-B2 | Real time adaptive control of transaction review rate score curve | Active | 05-Oct-2009 | 000000000 | 00 |
US-8214285-B2 | Real time adaptive control of transaction review rate score curve | Active | 05-Oct-2009 | 000000000 | 00 |
US-20130013488-A1 | Real time adaptive control of transaction review rate score curve | Granted | 05-Oct-2009 | 000000000 | |
US-7707117-B1 | Method and apparatus for communicating state information in an electronic transaction message | Active | 24-Mar-2003 | G07F7/1016 | 0 |
CyberSource Executive Team (11)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Michael Walsh | Chief Executive Officer |
CyberSource Signals
CyberSource Former Investors (4)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Batterson Venture Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
IVP | Venture Capital | Minority | 000 0000 | 000000 0 | |
Upfront Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Velocity Equity Partners | Venture Capital | Minority | 000 0000 | 000000 0 |
CyberSource Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000.000 | 01-Nov-2007 | 0000000000 | 00000 | Other Financial Services | |
000000.000 | 07-Mar-2006 | 0000000000 | 00.00 | Financial Software | 000000 00 |
PaylinX | 19-Jan-2001 | Merger/Acquisition | 00000 | Business/Productivity Software |