Aptus Health Overview
- Founded
-
1996

- Status
-
Acquired/Merged
- Employees
-
356

- Latest Deal Type
-
M&A
- Financing Rounds
-
4
- Investments
-
8
Aptus Health General Information
Description
Provider of online clinical content targeted at physicians and patients. The company offers the life science industry multi-channel marketing content that can be used to supplement currently promoted products, as well as non-promoted and orphaned products, that deliver benefits to physicians and patients. A key focus is providing services that fit into physicians' and healthcare professionals' daily workflow at the point-of-care when they make diagnosis, treatment and prescribing decisions.
Contact Information
Website
www.aptushealth.com
Formerly Known As
Physicians Interactive
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly PE-Backed
Primary Industry
Media and Information Services (B2B)
Other Industries
Information Services (B2C)
Parent Company
Primary Office
- 55 Walkers Brook Drive
- Suite 500
- Reading, MA 01867
- United States
+1 (888) 000-0000
Aptus Health Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Aptus Health Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Provider of online clinical content targeted at physicians and patients. The company offers the life science industry mu
Media and Information Services (B2B)
Reading, MA
356
As of 2016
0000
000000&0
Aptus Health Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
WebMD Health | Private Equity-Backed | New York, NY | 000 | 00000 | 000000000000 | 00000 |
0000000000 | Corporation | London, United Kingdom | 000 | 000.00 | 000000000 | 000.00 |
00000000 | Formerly VC-backed | New York, NY | 000 | 0000 | 000000&0 | |
000 00000000 00000 | Formerly PE-Backed | Yardley, PA | 000 | 000000&0 | ||
000000 | Formerly VC-backed | Lancaster, PA | 00 | 00.00 | 000000 - 000 | 00.00 |
Aptus Health Patents
Aptus Health Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20180293358-A1 | Prescription drug customer messaging systems and methods | Abandoned | 10-Apr-2017 | 00000000000 | 00 |
US-11010758-B2 | Digital wallet notification systems and methods | Active | 10-Apr-2017 | 00000000000 | |
US-20180293574-A1 | Digital wallet notification systems and methods | Granted | 10-Apr-2017 | 00000000000 | |
US-20180315335-A1 | Engine for driving a system for assessing and developing the mental acuity and behavior of a person | Abandoned | 16-Dec-2015 | 000000000 | |
US-20150379233-A1 | Method, apparatus, and computer-readable medium for determining a target geographic area for a target drug | Abandoned | 30-Jun-2014 | G06F19/3456 |
Aptus Health Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
000 0000000 00 | Self | Board Member | 000 0000 |
Aptus Health Signals
Aptus Health Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Aptus Health Investments & Acquisitions (8)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000000 | 01-Jun-2018 | 0000000000 | Other Healthcare Technology Systems | 0000000 0 | |
00000000 | 21-Oct-2015 | 0000000000 | Other Healthcare Services | 000000 00 | |
0000000 | 23-Jul-2015 | 0000000000 | Other Healthcare Technology Systems | 000000 00 | |
0000000 (0000 | 25-Jun-2014 | 0000000000 | Other Healthcare Technology Systems | 000000 00 | |
Tomorrow Networks | 10-Mar-2014 | Buyout/LBO | Media and Information Services (B2B) | 000000 00 |
Aptus Health Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
EngagedMedia | Other Healthcare Technology Systems | Atlanta, GA | 2009 |
00000000 | Other Healthcare Services | Kenilworth, NJ | 0000 |
00000000 | Communication Software | Marlborough, MA | 0000 |
Aptus Health Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 (000000000 | 25-Jun-2014 | 000000000000000000 | Completed |
|