Groups Recover Together Overview
- Founded
-
2015

- Status
-
Private
- Employees
-
384

- Latest Deal Type
-
Debt
- Latest Deal Amount
-
$40M
- Investors
-
9
Groups Recover Together General Information
Description
Provider of opioid addiction recovery and care services intended to combat opiate use disorder. The company provides access to medication-assisted treatment (MAT), using Suboxone (buprenorphine), as well as a program designed to build a sense of community and accountability, enabling patients to gain control of their life through therapy and medication.
Contact Information
Website
www.joingroups.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Clinics/Outpatient Services
Other Industries
Other Healthcare Services
Primary Office
- 3 Burlington Woods Drive
- Suite 301
- Burlington, MA 01803
- United States
+1 (888) 000-0000
Groups Recover Together Timeline
Groups Recover Together Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Debt - General | 01-Jan-2022 | $40M | 00000 | Completed | Generating Revenue | |
6. Later Stage VC (Series C) | 21-May-2021 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
5. Later Stage VC | 01-Jan-2020 | 0000 | Completed | Generating Revenue | ||
4. Early Stage VC (Series B) | 01-Apr-2019 | 0000 | 0000 | 00000 | Completed | Startup |
3. Early Stage VC (Series A1) | 17-Nov-2017 | 0000 | 0000 | 0000 | Completed | Startup |
2. Early Stage VC (Series A) | 28-Jun-2017 | $13M | $17M | 0000 | Completed | Startup |
1. Seed Round | 08-Dec-2015 | $4M | $4M | 000.00 | Completed | Startup |
Groups Recover Together Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B1 | 00,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Seed 1 | 642,856 | $0.001000 | 8% | $0.7 | $0.7 | 1x | $0.7 | 1.33% |
Seed | 3,550,000 | $0.001000 | 8% | $1 | $1 | 1x | $1 | 7.35% |
Groups Recover Together Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Provider of opioid addiction recovery and care services intended to combat opiate use disorder. The company provides acc
Clinics/Outpatient Services
Burlington, MA
384
As of 2022
00000
000000000
00000
Groups Recover Together Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
BayMark Health Services | Private Equity-Backed | Lewisville, TX | 000 | 00000 | 000000000 | 00000 |
0000000 000000 | Venture Capital-Backed | Mooresville, NC | 000 | 00000 | 00000000000 | 00000 |
0000000000 0000000 | Venture Capital-Backed | Gilbert, AZ | 000 | 0000 | 00000000000 | 0000 |
0000000000 000000 | Private Equity-Backed | Dallas, TX | 0000 | 00.000 | 00000000000 | |
00000000 000000000 | Corporation | Brentwood, TN | 0000 | 00.000 | 0000000000. | 00.000 |
Groups Recover Together Executive Team (16)
Groups Recover Together Board Members (15)
Name | Representing | Role | Since |
---|---|---|---|
Amar Kendale | Self | Board Member | 000 0000 |
Colleen Nicewicz | Groups Recover Together | Chief Executive Officer & Board Member | 000 0000 |
Jared Kesselheim MD | Transformation Capital | Board Member | 000 0000 |
Jeffrey De Flavio MD | Groups Recover Together | Co-Founder & Board Member | 000 0000 |
Laura Veroneau | Optum Ventures | Board Observer | 000 0000 |
Groups Recover Together Signals
Groups Recover Together Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Oak HC/FT | Venture Capital | Minority | 000 0000 | 000000 0 | |
Kaiser Permanente Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Optum Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Transformation Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
California Health Care Foundation | Limited Partner | Minority | 000 0000 | 000000 0 |