Puraffinity Overview
- Founded
-
2015

- Status
-
Private
- Employees
-
20

- Latest Deal Type
-
Series A
- Latest Deal Amount
-
$13.9M
- Investors
-
17
Puraffinity General Information
Description
Developer of customized granular media designed to remove highly challenging pollutants from contaminated water and wastewater. The company's product is a novel bio-based adsorbent material that can selectively capture micro-pollutants including pesticides, pharmaceuticals, and high-performance chemicals like PFAS substances from wastewater, enabling clients to adhere to increasingly stringent wastewater regulations and help to protect the local ecosystem.
Contact Information
Website
www.puraffinity.com
Formerly Known As
CustoMem
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Other Materials
Other Industries
Environmental Services (B2B)
Other Commercial Services
Primary Office
- Scale Space, 58 Wood Lane
- London W12 7RZ
- England, United Kingdom
+44 020 0000 0000
Puraffinity Timeline
Puraffinity Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
15. Later Stage VC (Series A) | 11-Sep-2023 | $13.9M | 000.00 | 000.00 | Completed | Generating Revenue |
14. Grant | 11-Sep-2023 | 00000 | 00.00 | Completed | Generating Revenue | |
13. Grant | 21-Apr-2022 | 00.000 | 00.00 | Completed | Generating Revenue | |
12. Early Stage VC | 21-Dec-2021 | 00.000 | 00.00 | 000.00 | Completed | Generating Revenue |
11. Grant | 01-Jan-2021 | 00000 | 00.000 | Completed | Generating Revenue | |
10. Grant | 01-Oct-2019 | 000.00 | 00.000 | Completed | Generating Revenue | |
9. Seed Round | 06-Aug-2019 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
8. Grant | 15-Feb-2018 | 00.000 | Completed | Startup | ||
7. Accelerator/Incubator | 08-Jan-2018 | Completed | Startup | |||
6. Grant | 28-Nov-2017 | $1.61M | Completed | Startup |
Puraffinity Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 0,000 | 00.000000 | 0000.00 | 0000.00 | 0000.00 | 0.000 | ||
Series A | 00,000 | 00.000000 | 0000.00 | 0000.00 | 0000.00 | 00.000 | ||
Ordinary | 00 | 00.000000 | 0000.00 | 0000.00 | 0000.00 | 0.000 | ||
Seed 2 | 7,697 | $0.010000 | $110.43 | $110.43 | $110.43 | 5.8% | ||
Seed | 25,369 | $0.010000 | $110.43 | $110.43 | $110.43 | 19.11% |
Puraffinity Patents
Puraffinity Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20230264170-A1 | Functionalised alumina adsorbent materials for removal of contaminants from water | Pending | 16-Feb-2022 | 0000000000 | |
GB-202202072-D0 | Functionalised alumina adsorbent materials for removal of contaminants from water | Pending | 16-Feb-2022 | 000000000 | |
GB-202014349-D0 | Sorbent materials based on low molecular weight amine surface functionalisation | Inactive | 11-Sep-2020 | ||
EP-4135890-A1 | Sorbent cellulosic materials based on low molecular weight amine surface functionalisation | Pending | 17-Apr-2020 | 000000000 | |
US-20230149894-A1 | Sorbent material for removing contaminants from water | Pending | 17-Apr-2020 | B01J20/24 |
Puraffinity Executive Team (9)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Henrik Hagemann | Co-Founder, Chief Executive Officer & Board Member | ||
James Thadchanamoorthy | Chief Financial Officer | ||
Simon Foxon Ph.D | Chief Technology Officer |
Puraffinity Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Henrik Hagemann | Puraffinity | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
John Glushik | HG Ventures | Board Member | 000 0000 |
Leila Zegna | Kindred Capital | Board Member | 000 0000 |
Owen Metters | Self | Board Member | 000 0000 |
Puraffinity Signals
Puraffinity Investors (17)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
EIT Climate-KIC | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Kindred Capital Advisors | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Octopus Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Universal Materials Incubator | Venture Capital | Minority | 000 0000 | 000000 0 | |
Acequia Capital | Venture Capital | Minority | 000 0000 | 000000 0 |